1
If you could change one rule at Geiger Montessori School, what would it be?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 43.5% | 56.8% | 37 | 42.4% | 59.6% | 36 | N/A | N/A | N/A |
| Grade 4 | 69.3% | 58.1% | 52 | 65.3% | 57.8% | 49 | N/A | N/A | N/A |
| Grade 5 | 63.8% | 60.9% | 44 | 47.8% | 52.9% | 33 | 60.9% | 59.3% | 42 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 58.1% | 48.8% | 56.6% | 58.4% |
| SY 2023-24 | 61.5% | 42.6% | 49.8% | 49.5% |
| SY 2022-23 | 53.4% | 44.7% | 50.0% | 49.0% |
| SY 2021-22 | 53.5% | 46.6% | 50.6% | 49.6% |
| SY 2018-19 | 60.2% | 53.3% | 59.6% | 57.9% |
| SY 2017-18 | 50.2% | 52.6% | 58.8% | 57.8% |
| SY 2016-17 | 44.6% | 43.7% | 50.0% | 49.3% |
| SY 2015-16 | 53.2% | 41.9% | 50.7% | 50.3% |
| SY 2014-15 | 47.3% | 42.5% | 49.6% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 51.5% | 38.1% | 46.7% | 51.2% |
| SY 2023-24 | 49.5% | 31.9% | 39.6% | 40.4% |
| SY 2022-23 | 42.8% | 31.1% | 39.0% | 39.2% |
| SY 2021-22 | 40.9% | 32.1% | 38.4% | 38.0% |
| SY 2018-19 | 52.7% | 41.3% | 49.0% | 47.7% |
| SY 2017-18 | 45.4% | 41.2% | 48.3% | 47.9% |
| SY 2016-17 | 38.7% | 41.4% | 47.4% | 45.8% |
| SY 2015-16 | 41.4% | 41.1% | 49.0% | 46.8% |
| SY 2014-15 | 39.9% | 39.9% | 44.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 60.9% | 45.8% | 49.2% | 52.2% |
| SY 2023-24 | 59.4% | 42.1% | 46.1% | 47.1% |
| SY 2022-23 | 56.7% | 38.6% | 44.6% | 45.1% |
| SY 2021-22 | 60.0% | 41.9% | 44.9% | 44.8% |
| SY 2018-19 | 68.3% | 44.3% | 49.2% | 49.1% |
| SY 2017-18 | 50.6% | 41.8% | 48.9% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.