1
What's one community event at Fairmount Park Elementary School more people should show up to?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 76.4% | 56.8% | 55 | 80.6% | 59.6% | 58 | N/A | N/A | N/A |
| Grade 4 | 66.0% | 58.1% | 33 | 76.0% | 57.8% | 38 | N/A | N/A | N/A |
| Grade 5 | 63.3% | 60.9% | 38 | 56.7% | 52.9% | 34 | 66.7% | 59.3% | 40 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 69.2% | 68.9% | 66.7% | 58.4% |
| SY 2023-24 | 73.7% | 61.1% | 57.5% | 49.5% |
| SY 2022-23 | 71.0% | 60.3% | 58.1% | 49.0% |
| SY 2021-22 | 73.1% | 59.1% | 58.1% | 49.6% |
| SY 2018-19 | 83.4% | 64.4% | 64.3% | 57.9% |
| SY 2017-18 | 85.5% | 63.2% | 64.8% | 57.8% |
| SY 2016-17 | 85.4% | 56.4% | 56.7% | 49.3% |
| SY 2015-16 | 88.3% | 57.5% | 57.8% | 50.3% |
| SY 2014-15 | 82.6% | 54.0% | 55.7% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 71.4% | 61.1% | 61.4% | 51.2% |
| SY 2023-24 | 74.2% | 53.5% | 50.4% | 40.4% |
| SY 2022-23 | 65.8% | 52.4% | 50.0% | 39.2% |
| SY 2021-22 | 65.0% | 49.6% | 48.6% | 38.0% |
| SY 2018-19 | 80.3% | 57.8% | 57.1% | 47.7% |
| SY 2017-18 | 84.8% | 58.4% | 58.0% | 47.9% |
| SY 2016-17 | 83.6% | 54.9% | 55.4% | 45.8% |
| SY 2015-16 | 86.8% | 55.1% | 55.7% | 46.8% |
| SY 2014-15 | 82.1% | 52.8% | 53.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 66.7% | 61.2% | 59.4% | 52.2% |
| SY 2023-24 | 79.0% | 54.8% | 52.9% | 47.1% |
| SY 2022-23 | 74.2% | 54.4% | 52.3% | 45.1% |
| SY 2021-22 | 65.7% | 51.1% | 51.7% | 44.8% |
| SY 2018-19 | 82.8% | 56.3% | 55.2% | 49.1% |
| SY 2017-18 | 88.0% | 56.4% | 56.8% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.