1
Best kept secret on campus at Fairmount Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 36.1% | 56.8% | 35 | 34.0% | 59.6% | 33 | N/A | N/A | N/A |
| Grade 4 | 33.3% | 58.1% | 31 | 30.1% | 57.8% | 28 | N/A | N/A | N/A |
| Grade 5 | 48.5% | 60.9% | 48 | 38.4% | 52.9% | 38 | 48.5% | 59.3% | 48 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.5% | 52.2% | 60.3% | 58.4% |
| SY 2023-24 | 39.6% | 48.0% | 52.7% | 49.5% |
| SY 2022-23 | 35.1% | 47.0% | 52.3% | 49.0% |
| SY 2021-22 | 36.5% | 48.0% | 52.5% | 49.6% |
| SY 2018-19 | 43.0% | 56.0% | 61.0% | 57.9% |
| SY 2017-18 | 45.2% | 56.9% | 61.0% | 57.8% |
| SY 2016-17 | 46.1% | 50.3% | 52.2% | 49.3% |
| SY 2015-16 | 49.3% | 52.7% | 53.4% | 50.3% |
| SY 2014-15 | 49.1% | 47.5% | 51.3% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.3% | 45.3% | 52.8% | 51.2% |
| SY 2023-24 | 34.5% | 40.6% | 44.0% | 40.4% |
| SY 2022-23 | 37.6% | 40.6% | 42.5% | 39.2% |
| SY 2021-22 | 29.7% | 37.5% | 41.2% | 38.0% |
| SY 2018-19 | 33.0% | 47.2% | 50.2% | 47.7% |
| SY 2017-18 | 34.6% | 49.2% | 51.0% | 47.9% |
| SY 2016-17 | 42.6% | 46.4% | 48.5% | 45.8% |
| SY 2015-16 | 46.8% | 48.3% | 49.1% | 46.8% |
| SY 2014-15 | 48.4% | 46.0% | 46.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 48.5% | 49.9% | 54.2% | 52.2% |
| SY 2023-24 | 12.2% | 44.7% | 51.3% | 47.1% |
| SY 2022-23 | 33.0% | 44.2% | 48.1% | 45.1% |
| SY 2021-22 | 44.1% | 42.3% | 47.4% | 44.8% |
| SY 2018-19 | 48.1% | 47.1% | 51.2% | 49.1% |
| SY 2017-18 | 41.1% | 49.7% | 51.3% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.