1
If you could change one rule at Evergreen Middle School, what would it be?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 40.5% | 56.2% | 118 | 27.1% | 50.0% | 79 | N/A | N/A | N/A |
| Grade 7 | 49.7% | 58.4% | 147 | 38.6% | 50.2% | 115 | N/A | N/A | N/A |
| Grade 8 | 42.9% | 56.3% | 109 | 26.7% | 47.1% | 68 | 34.6% | 51.1% | 88 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 44.5% | 68.1% | 60.3% | 58.4% |
| SY 2023-24 | 43.6% | 63.7% | 52.7% | 49.5% |
| SY 2022-23 | 46.6% | 61.1% | 52.3% | 49.0% |
| SY 2021-22 | 47.4% | 61.9% | 52.5% | 49.6% |
| SY 2018-19 | 61.0% | 69.2% | 61.0% | 57.9% |
| SY 2017-18 | 62.6% | 68.3% | 61.0% | 57.8% |
| SY 2016-17 | 67.7% | 58.8% | 52.2% | 49.3% |
| SY 2015-16 | 67.7% | 59.5% | 53.4% | 50.3% |
| SY 2014-15 | 61.3% | 59.7% | 51.3% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.0% | 61.1% | 52.8% | 51.2% |
| SY 2023-24 | 30.4% | 54.7% | 44.0% | 40.4% |
| SY 2022-23 | 28.7% | 50.7% | 42.5% | 39.2% |
| SY 2021-22 | 30.0% | 50.0% | 41.2% | 38.0% |
| SY 2018-19 | 42.7% | 59.2% | 50.2% | 47.7% |
| SY 2017-18 | 47.0% | 56.9% | 51.0% | 47.9% |
| SY 2016-17 | 46.8% | 53.8% | 48.5% | 45.8% |
| SY 2015-16 | 45.9% | 55.5% | 49.1% | 46.8% |
| SY 2014-15 | 44.5% | 51.8% | 46.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.6% | 65.1% | 54.2% | 52.2% |
| SY 2023-24 | 37.2% | 63.0% | 51.3% | 47.1% |
| SY 2022-23 | 33.3% | 55.4% | 48.1% | 45.1% |
| SY 2021-22 | 33.3% | 57.3% | 47.4% | 44.8% |
| SY 2018-19 | 55.1% | 59.3% | 51.2% | 49.1% |
| SY 2017-18 | 53.1% | 60.6% | 51.3% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.