1
Alumni: what's one memory from Elk Ridge Elementary that still sticks with you?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 62.2% | 56.8% | 46 | 66.2% | 59.6% | 49 | N/A | N/A | N/A |
| Grade 4 | 61.4% | 58.1% | 62 | 52.5% | 57.8% | 53 | N/A | N/A | N/A |
| Grade 5 | 62.9% | 60.9% | 61 | 58.8% | 52.9% | 57 | 54.6% | 59.3% | 53 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 62.1% | 66.0% | 56.6% | 58.4% |
| SY 2023-24 | 62.7% | 66.2% | 49.8% | 49.5% |
| SY 2022-23 | 62.2% | 64.5% | 50.0% | 49.0% |
| SY 2021-22 | 63.9% | 65.0% | 50.6% | 49.6% |
| SY 2018-19 | 72.4% | 70.6% | 59.6% | 57.9% |
| SY 2017-18 | 57.7% | 63.2% | 58.8% | 57.8% |
| SY 2016-17 | 59.0% | 52.9% | 50.0% | 49.3% |
| SY 2015-16 | 59.2% | 57.4% | 50.7% | 50.3% |
| SY 2014-15 | 66.4% | 58.2% | 49.6% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 58.5% | 53.2% | 46.7% | 51.2% |
| SY 2023-24 | 61.7% | 54.5% | 39.6% | 40.4% |
| SY 2022-23 | 61.8% | 55.0% | 39.0% | 39.2% |
| SY 2021-22 | 62.0% | 54.2% | 38.4% | 38.0% |
| SY 2018-19 | 65.0% | 60.0% | 49.0% | 47.7% |
| SY 2017-18 | 54.6% | 55.4% | 48.3% | 47.9% |
| SY 2016-17 | 61.7% | 50.2% | 47.4% | 45.8% |
| SY 2015-16 | 63.8% | 53.8% | 49.0% | 46.8% |
| SY 2014-15 | 59.7% | 49.9% | 44.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 54.6% | 48.4% | 49.2% | 52.2% |
| SY 2023-24 | 57.1% | 57.9% | 46.1% | 47.1% |
| SY 2022-23 | 52.8% | 54.0% | 44.6% | 45.1% |
| SY 2021-22 | 63.9% | 53.9% | 44.9% | 44.8% |
| SY 2018-19 | 60.3% | 55.7% | 49.2% | 49.1% |
| SY 2017-18 | 52.6% | 53.3% | 48.9% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.