1
What do students at Centennial Elementary School actually talk about outside of class?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 39.0% | 56.8% | 30 | 48.0% | 59.6% | 37 | N/A | N/A | N/A |
| Grade 4 | 29.4% | 58.1% | 20 | 51.5% | 57.8% | 35 | N/A | N/A | N/A |
| Grade 5 | 33.3% | 60.9% | 24 | 15.3% | 52.9% | 11 | 27.8% | 59.3% | 20 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.1% | 39.6% | 46.8% | 58.4% |
| SY 2023-24 | 29.9% | 34.9% | 41.7% | 49.5% |
| SY 2022-23 | 35.3% | 33.1% | 42.7% | 49.0% |
| SY 2021-22 | 32.4% | 35.6% | 43.0% | 49.6% |
| SY 2018-19 | 50.6% | 47.3% | 53.1% | 57.9% |
| SY 2017-18 | 47.3% | 45.3% | 52.2% | 57.8% |
| SY 2016-17 | 47.2% | 39.6% | 44.7% | 49.3% |
| SY 2015-16 | 43.5% | 39.3% | 46.6% | 50.3% |
| SY 2014-15 | 32.8% | 38.0% | 44.6% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.3% | 28.4% | 39.5% | 51.2% |
| SY 2023-24 | 34.1% | 26.0% | 33.9% | 40.4% |
| SY 2022-23 | 37.2% | 27.2% | 34.5% | 39.2% |
| SY 2021-22 | 33.9% | 28.1% | 33.7% | 38.0% |
| SY 2018-19 | 53.3% | 42.0% | 44.5% | 47.7% |
| SY 2017-18 | 52.7% | 41.9% | 45.3% | 47.9% |
| SY 2016-17 | 51.7% | 38.6% | 44.2% | 45.8% |
| SY 2015-16 | 50.9% | 39.0% | 44.6% | 46.8% |
| SY 2014-15 | 40.1% | 35.7% | 41.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.8% | 35.2% | 47.3% | 52.2% |
| SY 2023-24 | 36.1% | 34.2% | 43.7% | 47.1% |
| SY 2022-23 | 31.3% | 30.1% | 42.0% | 45.1% |
| SY 2021-22 | 27.7% | 33.0% | 40.9% | 44.8% |
| SY 2018-19 | 34.1% | 40.4% | 48.4% | 49.1% |
| SY 2017-18 | 35.0% | 38.4% | 45.4% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.