Virginia schools ranked by test score
Latest SOL year (2024-25). 882 schools with reported History & Social Sciences scores. State average: 66.8%.
| Rank | School | Level | History & Social Sciences | vs state |
|---|---|---|---|---|
| 851 | William Perry Elementary Waynesboro · Waynesboro City Public Schools | Elementary | 31.0% | -35.8pp |
| 852 | Eastern Montgomery Elementary Elliston · Montgomery County Public Schools | Elementary | 30.0% | -36.8pp |
| 853 | Richard Bowling Elementary Norfolk · Norfolk City Public Schools | Elementary | 30.0% | -36.8pp |
| 854 | Richneck Elementary Newport News · Newport News City Public Schools | Elementary | 30.0% | -36.8pp |
| 855 | Rosemont Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 30.0% | -36.8pp |
| 856 | Schoolfield Elementary Danville · Danville City Public Schools | Elementary | 30.0% | -36.8pp |
| 857 | Scottsville Elementary Scottsville · Albemarle County Public Schools | Elementary | 30.0% | -36.8pp |
| 858 | Woodville Elementary Richmond · Richmond City Public Schools | Elementary | 30.0% | -36.8pp |
| 859 | Morningside Elementary Roanoke · Roanoke City Public Schools | Elementary | 29.0% | -37.8pp |
| 860 | Chesterfield Elementary Norfolk · Norfolk City Public Schools | Elementary | 28.0% | -38.8pp |
| 861 | G.H. Reid Elementary Richmond · Richmond City Public Schools | Elementary | 28.0% | -38.8pp |
| 862 | Cool Spring Elementary Petersburg · Petersburg City Public Schools | Elementary | 27.0% | -39.8pp |
| 863 | Elizabeth D. Redd Elementary Richmond · Richmond City Public Schools | Elementary | 27.0% | -39.8pp |
| 864 | Harrison Road Elementary Fredericksburg · Spotsylvania County Public Schools | Elementary | 27.0% | -39.8pp |
| 865 | Madison Heights Elementary Madison Heights · Amherst County Public Schools | Elementary | 27.0% | -39.8pp |
| 866 | R. Dean Kilby Elementary Woodbridge · Prince William County Public Schools | Elementary | 27.0% | -39.8pp |
| 867 | Bensley Elementary North Chesterfield · Chesterfield County Public Schools | Elementary | 26.0% | -40.8pp |
| 868 | Park Avenue Elementary Danville · Danville City Public Schools | Elementary | 26.0% | -40.8pp |
| 869 | Granby Elementary Norfolk · Norfolk City Public Schools | Elementary | 25.0% | -41.8pp |
| 870 | Jacox Elementary Norfolk · Norfolk City Public Schools | Elementary | 25.0% | -41.8pp |
| 871 | Newsome Park Elementary Newport News · Newport News City Public Schools | Elementary | 25.0% | -41.8pp |
| 872 | West Gate Elementary Manassas · Prince William County Public Schools | Elementary | 25.0% | -41.8pp |
| 873 | Perrymont Elementary Lynchburg · Lynchburg City Public Schools | Elementary | 23.0% | -43.8pp |
| 874 | Douglass Park Elementary Portsmouth · Portsmouth City Public Schools | Elementary | 22.0% | -44.8pp |
| 875 | Carlin Springs Elementary Arlington · Arlington County Public Schools | Elementary | 21.0% | -45.8pp |
| 876 | Frances W. McClenney Elementary Richmond · Richmond City Public Schools | Elementary | 21.0% | -45.8pp |
| 877 | Pleasants Lane Elementary Petersburg · Petersburg City Public Schools | Elementary | 20.0% | -46.8pp |
| 878 | Spotswood Elementary Harrisonburg · Harrisonburg City Public Schools | Elementary | 18.0% | -48.8pp |
| 879 | Bellwood Elementary North Chesterfield · Chesterfield County Public Schools | Elementary | 17.0% | -49.8pp |
| 880 | Fairfield Court Elementary Richmond · Richmond City Public Schools | Elementary | 10.0% | -56.8pp |
| 881 | Lakemont Elementary Petersburg · Petersburg City Public Schools | Elementary | 10.0% | -56.8pp |
| 882 | Edwin A. Gibson Elementary Danville · Danville City Public Schools | Elementary | 6.0% | -60.8pp |
Page 18 of 18
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL History & Social Sciences test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.