Texas schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 1801 | IGNITE COMMUNITY SCHOOL - MESQUITE MESQUITE · TEXAS COLLEGE PREPARATORY ACADEMIES | Combined | 43.0% | -3.5pp |
| 1802 | JOSE J ALDERETE MIDDLE CANUTILLO · CANUTILLO ISD | Middle | 43.0% | -3.5pp |
| 1803 | LILLION E LUEHRS J H BISHOP · BISHOP CISD | Middle | 43.0% | -3.5pp |
| 1804 | MANOR H S MANOR · MANOR ISD | High | 43.0% | -3.5pp |
| 1805 | MCLEAN SCHOOL MCLEAN · MCLEAN ISD | Combined | 43.0% | -3.5pp |
| 1806 | MEMPHIS MIDDLE MEMPHIS · MEMPHIS ISD | Middle | 43.0% | -3.5pp |
| 1807 | MILLSAP MIDDLE MILLSAP · MILLSAP ISD | Middle | 43.0% | -3.5pp |
| 1808 | MORGAN SCHOOL MORGAN · MORGAN ISD | Combined | 43.0% | -3.5pp |
| 1809 | MUNDAY SECONDARY MUNDAY · MUNDAY CISD | High | 43.0% | -3.5pp |
| 1810 | NAVASOTA H S NAVASOTA · NAVASOTA ISD | High | 43.0% | -3.5pp |
| 1811 | NORMANGEE MIDDLE NORMANGEE · NORMANGEE ISD | Middle | 43.0% | -3.5pp |
| 1812 | OAKRUN MIDDLE NEW BRAUNFELS · NEW BRAUNFELS ISD | Middle | 43.0% | -3.5pp |
| 1813 | PECOS H S PECOS · PECOS-BARSTOW-TOYAH ISD | High | 43.0% | -3.5pp |
| 1814 | PEWITT J H OMAHA · PEWITT CISD | Middle | 43.0% | -3.5pp |
| 1815 | PLEASANT GROVE MIDDLE TEXARKANA · PLEASANT GROVE ISD | Middle | 43.0% | -3.5pp |
| 1816 | RENNER MIDDLE PLANO · PLANO ISD | Middle | 43.0% | -3.5pp |
| 1817 | RICE H S ALTAIR · RICE CISD | High | 43.0% | -3.5pp |
| 1818 | RICHARDSON WEST TECHNOLOGY AND ARTS MAGNET RICHARDSON · RICHARDSON ISD | Middle | 43.0% | -3.5pp |
| 1819 | SEABROOK INT SEABROOK · CLEAR CREEK ISD | Middle | 43.0% | -3.5pp |
| 1820 | SST ADVANCEMENT HOUSTON · SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY | Elementary | 43.0% | -3.5pp |
| 1821 | SST SUGAR LAND COLLEGE PREP H S RICHMOND · SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY | High | 43.0% | -3.5pp |
| 1822 | STEAM MIDDLE BURLESON · BURLESON ISD | Middle | 43.0% | -3.5pp |
| 1823 | TOMBALL J H TOMBALL · TOMBALL ISD | Middle | 43.0% | -3.5pp |
| 1824 | VISTA DEL FUTURO CHARTER SCHOOL EL PASO · VISTA DEL FUTURO CHARTER SCHOOL | Elementary | 43.0% | -3.5pp |
| 1825 | WEST TEXAS SECONDARY SCHOOL STINNETT · PLEMONS-STINNETT-PHILLIPS CISD | High | 43.0% | -3.5pp |
| 1826 | WOODCREEK MIDDLE HOUSTON · HUMBLE ISD | Middle | 43.0% | -3.5pp |
| 1827 | WOODLAWN ACADEMY SAN ANTONIO · SAN ANTONIO ISD | Elementary | 43.0% | -3.5pp |
| 1828 | WORLD LANGUAGES INSTITUTE FORT WORTH · FORT WORTH ISD | High | 43.0% | -3.5pp |
| 1829 | ANDY DEKANEY H S HOUSTON · SPRING ISD | High | 42.0% | -4.5pp |
| 1830 | APPLIED LEARNING ACAD FORT WORTH · FORT WORTH ISD | Middle | 42.0% | -4.5pp |
| 1831 | BALL H S GALVESTON · GALVESTON ISD | High | 42.0% | -4.5pp |
| 1832 | BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN HOUSTON · HOUSTON ISD | Middle | 42.0% | -4.5pp |
| 1833 | BLALACK MIDDLE CARROLLTON · CARROLLTON-FARMERS BRANCH ISD | Middle | 42.0% | -4.5pp |
| 1834 | BONDY INT PASADENA · PASADENA ISD | Middle | 42.0% | -4.5pp |
| 1835 | BROOKELAND H S BROOKELAND · BROOKELAND ISD | High | 42.0% | -4.5pp |
| 1836 | DANBURY MIDDLE DANBURY · DANBURY ISD | Middle | 42.0% | -4.5pp |
| 1837 | DEAN LEAMAN JH FULSHEAR · LAMAR CISD | Middle | 42.0% | -4.5pp |
| 1838 | DIMMITT H S DIMMITT · DIMMITT ISD | High | 42.0% | -4.5pp |
| 1839 | DOUGLAS BENOLD MIDDLE GEORGETOWN · GEORGETOWN ISD | Middle | 42.0% | -4.5pp |
| 1840 | EDUARDO MATA MONTESSORI SCHOOL DALLAS · DALLAS ISD | Elementary | 42.0% | -4.5pp |
| 1841 | ELDORADO MIDDLE ELDORADO · SCHLEICHER ISD | Middle | 42.0% | -4.5pp |
| 1842 | ELIAS HERRERA MIDDLE LAREDO · UNITED ISD | Middle | 42.0% | -4.5pp |
| 1843 | EZZELL SCHOOL HALLETTSVILLE · EZZELL ISD | Combined | 42.0% | -4.5pp |
| 1844 | FOLLETT SCHOOL FOLLETT · FOLLETT ISD | Combined | 42.0% | -4.5pp |
| 1845 | H GRADY SPRUCE H S DALLAS · DALLAS ISD | High | 42.0% | -4.5pp |
| 1846 | HARMONY SCHOOL OF EXCELLENCE - AUSTIN AUSTIN · HARMONY PUBLIC SCHOOLS - CENTRAL TEXAS | High | 42.0% | -4.5pp |
| 1847 | HUNT MIDDLE FRISCO · FRISCO ISD | Middle | 42.0% | -4.5pp |
| 1848 | IDEA SPORTS PARK COLLEGE PREPARATORY BROWNSVILLE · IDEA PUBLIC SCHOOLS | High | 42.0% | -4.5pp |
| 1849 | ITALY H S ITALY · ITALY ISD | High | 42.0% | -4.5pp |
| 1850 | JACKSBORO MIDDLE JACKSBORO · JACKSBORO ISD | Middle | 42.0% | -4.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Social Studies test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.