Texas schools ranked by test score
Latest STAAR year (2025-26). 4,342 schools with reported Reading scores. State average: 55.6%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 3201 | JAMES BOWIE EL BAYTOWN · GOOSE CREEK CISD | Elementary | 44.0% | -11.6pp |
| 3202 | JANET BROCKETT EL ARLINGTON · MANSFIELD ISD | Elementary | 44.0% | -11.6pp |
| 3203 | JERRY R JUNKINS EL CARROLLTON · DALLAS ISD | Elementary | 44.0% | -11.6pp |
| 3204 | JOHN A SIPPEL EL SCHERTZ · SCHERTZ-CIBOLO-U CITY ISD | Elementary | 44.0% | -11.6pp |
| 3205 | JOHN F KENNEDY EL EDINBURG · EDINBURG CISD | Elementary | 44.0% | -11.6pp |
| 3206 | JUBILEE KINGSVILLE KINGSVILLE · JUBILEE ACADEMIES | Elementary | 44.0% | -11.6pp |
| 3207 | JUNCTION EL JUNCTION · JUNCTION ISD | Elementary | 44.0% | -11.6pp |
| 3208 | KASHMERE GARDENS EL HOUSTON · HOUSTON ISD | Elementary | 44.0% | -11.6pp |
| 3209 | KIMMIE M BROWN EL DAYTON · DAYTON ISD | Elementary | 44.0% | -11.6pp |
| 3210 | KIRK EL HOUSTON · CYPRESS-FAIRBANKS ISD | Elementary | 44.0% | -11.6pp |
| 3211 | LA UNION EL GARCIASVILLE · RIO GRANDE CITY GRULLA ISD | Elementary | 44.0% | -11.6pp |
| 3212 | LARSON EL GRAND PRAIRIE · ARLINGTON ISD | Elementary | 44.0% | -11.6pp |
| 3213 | LEWIS EL FORNEY · FORNEY ISD | Elementary | 44.0% | -11.6pp |
| 3214 | LIESTMAN EL HOUSTON · ALIEF ISD | Elementary | 44.0% | -11.6pp |
| 3215 | LIFE SCHOOL RED OAK RED OAK · LIFE SCHOOL | Elementary | 44.0% | -11.6pp |
| 3216 | MAHANAY EL HOUSTON · ALIEF ISD | Elementary | 44.0% | -11.6pp |
| 3217 | MARSHALL EL HOUSTON · HOUSTON ISD | Elementary | 44.0% | -11.6pp |
| 3218 | MAURICEVILLE EL ORANGE · LITTLE CYPRESS-MAURICEVILLE CISD | Elementary | 44.0% | -11.6pp |
| 3219 | MAYFIELD EL PRINCETON · PRINCETON ISD | Elementary | 44.0% | -11.6pp |
| 3220 | MCLAUGHLIN STRICKLAND EL FARMERS BRANCH · CARROLLTON-FARMERS BRANCH ISD | Elementary | 44.0% | -11.6pp |
| 3221 | MINA EL BASTROP · BASTROP ISD | Elementary | 44.0% | -11.6pp |
| 3222 | MURRY FLY EL ODESSA · ECTOR COUNTY ISD | Elementary | 44.0% | -11.6pp |
| 3223 | NEIDIG EL ELGIN · ELGIN ISD | Elementary | 44.0% | -11.6pp |
| 3224 | NORWOOD EL BURLESON · BURLESON ISD | Elementary | 44.0% | -11.6pp |
| 3225 | PAT REYNOLDS EL HOUSTON · SPRING ISD | Elementary | 44.0% | -11.6pp |
| 3226 | PATTERSON EL CONROE · CONROE ISD | Elementary | 44.0% | -11.6pp |
| 3227 | PEEBLES EL KILLEEN · KILLEEN ISD | Elementary | 44.0% | -11.6pp |
| 3228 | PETROLIA EL PETROLIA · PETROLIA CISD | Elementary | 44.0% | -11.6pp |
| 3229 | RANGE EL MESQUITE · MESQUITE ISD | Elementary | 44.0% | -11.6pp |
| 3230 | REMINGTON POINT EL FORT WORTH · EAGLE MT-SAGINAW ISD | Elementary | 44.0% | -11.6pp |
| 3231 | RICHARDSON EL DIMMITT · DIMMITT ISD | Elementary | 44.0% | -11.6pp |
| 3232 | RIVERCREST EL BOGATA · RIVERCREST ISD | Elementary | 44.0% | -11.6pp |
| 3233 | SAM HOUSTON EL ODESSA · ECTOR COUNTY ISD | Elementary | 44.0% | -11.6pp |
| 3234 | SAMPSON-HOWARD EL TEMPLE · TEMPLE ISD | Elementary | 44.0% | -11.6pp |
| 3235 | SHARON A RICHARDSON EL GILMER · UNION HILL ISD | Elementary | 44.0% | -11.6pp |
| 3236 | SHELDON LAKE EL HOUSTON · SHELDON ISD | Elementary | 44.0% | -11.6pp |
| 3237 | SIDNEY H POYNTER FORT WORTH · CROWLEY ISD | Elementary | 44.0% | -11.6pp |
| 3238 | SMITH EL AUSTIN · DEL VALLE ISD | Elementary | 44.0% | -11.6pp |
| 3239 | SOUTH ATHENS EL ATHENS · ATHENS ISD | Elementary | 44.0% | -11.6pp |
| 3240 | SOUTH HILLS EL FORT WORTH · FORT WORTH ISD | Elementary | 44.0% | -11.6pp |
| 3241 | SPRING MEADOWS EL SAN ANTONIO · JUDSON ISD | Elementary | 44.0% | -11.6pp |
| 3242 | STEELE MONTESSORI EL SAN ANTONIO · SAN ANTONIO ISD | Elementary | 44.0% | -11.6pp |
| 3243 | THOMAS TOLBERT EL DALLAS · DALLAS ISD | Elementary | 44.0% | -11.6pp |
| 3244 | TIMMERMAN EL PFLUGERVILLE · PFLUGERVILLE ISD | Elementary | 44.0% | -11.6pp |
| 3245 | TRINITY BASIN PREPARATORY - MESQUITE MESQUITE · TRINITY BASIN PREPARATORY | Elementary | 44.0% | -11.6pp |
| 3246 | UPLIFT GRADUS PREP PS DESOTO · UPLIFT EDUCATION | Elementary | 44.0% | -11.6pp |
| 3247 | WAVERLY PARK EL FORT WORTH · FORT WORTH ISD | Elementary | 44.0% | -11.6pp |
| 3248 | WEATHERFORD EL PLANO · PLANO ISD | Elementary | 44.0% | -11.6pp |
| 3249 | WEST COLUMBIA EL WEST COLUMBIA · COLUMBIA-BRAZORIA ISD | Elementary | 44.0% | -11.6pp |
| 3250 | WESTERN HILLS EL TEMPLE · TEMPLE ISD | Elementary | 44.0% | -11.6pp |
Page 65 of 87
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2025-26). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.