1
What tradition at PEGASUS CHARTER H S should never be changed?
Community prompt from u/allk12. Replies below.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 35.0% | 35.0% | 51.6% | 54.5% |
| SY 2024-25 | 36.0% | 36.0% | 50.4% | 53.3% |
| SY 2023-24 | 36.0% | 36.0% | 47.7% | 51.8% |
| SY 2022-23 | 23.0% | 23.0% | 43.2% | 42.0% |
| SY 2021-22 | 32.0% | 32.0% | 42.3% | 41.8% |
| SY 2020-21 | 20.0% | 20.0% | 33.7% | 30.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 15.0% | 15.0% | 44.0% | 45.3% |
| SY 2024-25 | 15.0% | 15.0% | 42.0% | 43.3% |
| SY 2023-24 | 14.0% | 14.0% | 40.1% | 42.0% |
| SY 2022-23 | 13.0% | 13.0% | 42.0% | 39.4% |
| SY 2021-22 | 24.0% | 24.0% | 38.6% | 37.2% |
| SY 2020-21 | 8.0% | 8.0% | 31.1% | 29.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 31.0% | 31.0% | 40.0% | 46.6% |
| SY 2024-25 | 27.0% | 27.0% | 33.7% | 39.5% |
| SY 2023-24 | 20.0% | 20.0% | 29.4% | 35.6% |
| SY 2022-23 | 18.0% | 18.0% | 31.6% | 31.6% |
| SY 2021-22 | 21.0% | 21.0% | 32.5% | 32.5% |
| SY 2020-21 | 7.0% | 7.0% | 25.9% | 25.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 31.0% | 31.0% | 45.5% | 47.2% |
| SY 2024-25 | 47.0% | 47.0% | 42.9% | 45.1% |
| SY 2023-24 | 22.0% | 22.0% | 41.8% | 45.8% |
| SY 2022-23 | 7.0% | 7.0% | 34.3% | 32.4% |
| SY 2021-22 | 24.0% | 24.0% | 31.1% | 28.7% |
| SY 2020-21 | 5.0% | 5.0% | 27.5% | 26.4% |
Community prompt from u/allk12. Replies below.