23 schools in Eagle Pass
Eagle Pass sits inside Texas and runs 23 public K-12 schools, serving about 13,712 students between them, an average of 596 per campus.
7-year change in Eagle Pass
SY 2017-18 vs SY 2024-25| Name | Level | Grades | Enrollment |
|---|---|---|---|
| ARMANDO CERNA EL | Elementary | 01-06 | 588 |
| BENAVIDES HEIGHTS EL | Elementary | 01-06 | 308 |
| C C WINN H S | High | 09-12 | 1,878 |
| DAEP | High | 07-12 | 41 |
| DENA KELSO GRAVES EL | Elementary | 01-06 | 516 |
| EAGLE PASS H S | High | 09-12 | 2,326 |
| EAGLE PASS J H | Middle | 07-08 | 1,040 |
| EARLY CHILDHOOD CENTER | Elementary | PK-KG | 461 |
| HENRY B GONZALEZ EL | Elementary | 01-06 | 401 |
| JUAN N SEGUIN EL | Elementary | 01-06 | 292 |
| KENNEDY EL | Elementary | PK-KG | 424 |
| LANGUAGE DEVELOPMENT CENTER | Elementary | PK-KG | 440 |
| LIBERTY EL | Elementary | 01-06 | 539 |
| MEMORIAL J H | Middle | 07-08 | 927 |
| NELLIE MAE GLASS EL | Elementary | 01-06 | 438 |
| PERFECTO MANCHA EL | Elementary | 01-06 | 501 |
| PETE GALLEGO EL | Elementary | 01-06 | 327 |
| RAY H DARR EL | Elementary | 01-06 | 383 |
| ROSITA VALLEY EL | Elementary | 01-06 | 473 |
| ROSITA VALLEY LITERACY ACADEMY | Elementary | PK-01 | 363 |
| SAM HOUSTON EL | Elementary | 02-06 | 428 |
| SAN LUIS EL | Elementary | 01-06 | 314 |
| SECO MINES EL | Elementary | 01-06 | 304 |
About Eagle Pass
Eagle Pass is a medium-population Texas city in terms of public-school footprint, with 23 schools and 13,712 students total.
Looking at the level breakdown, the city is built around 18 elementary, 2 middle, and 3 high.
Trend over the past 7 years. Across the same 7-year window, public-school enrollment remained close to its prior level: 13,955 students in SY 2017-18 versus 13,712 in SY 2024-25. The school count climbed from 22 to 23 across the same 7-year window.
In the discussion threads here, the community for Eagle Pass discusses comparison threads between local schools and program reviews. Discussions cut across districts, schools, and grade levels.