Community prompt from u/allk12. Replies below.
District avg 36.7%
County avg 47.0%
+3.0pp since 2020-21
What this means: On the STAAR, Texas's statewide test, about 33 of every 100 students at this school read at grade level, about 36 of 100 do math at grade level, and about 3 of 100 are at grade level in science. Across all Texas schools, those numbers are about 52, 42, and 36. Reading scores are up about 3 points since 2020, while math scores are up about 16 points and science scores have held steady.
What this means: About 28% of students here test proficient in math and reading, compared with the roughly 33% typical for Texas schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Texas's top nor bottom 10%.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 33.0% | 36.7% | 47.0% | 51.8% |
| SY 2022-23 | 29.0% | 32.4% | 40.7% | 42.0% |
| SY 2021-22 | 33.0% | 30.6% | 40.4% | 41.8% |
| SY 2020-21 | 30.0% | 22.3% | 29.5% | 30.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 36.0% | 25.3% | 34.7% | 42.0% |
| SY 2022-23 | 35.0% | 27.7% | 34.2% | 39.4% |
| SY 2021-22 | 39.0% | 23.5% | 32.1% | 37.2% |
| SY 2020-21 | 20.0% | 13.5% | 23.3% | 29.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 3.0% | 19.8% | 29.9% | 35.6% |
| SY 2022-23 | 24.0% | 22.8% | 30.3% | 31.6% |
| SY 2021-22 | 20.0% | 23.7% | 30.4% | 32.5% |
| SY 2020-21 | 3.0% | 15.0% | 22.9% | 25.7% |
Community prompt from u/allk12. Replies below.