1
What do you wish you knew before starting at ALICIA R CHACON INTERNATIONAL?
Community prompt from u/allk12. Replies below.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 74.0% | 59.3% | 55.1% | 54.5% |
| SY 2024-25 | 69.0% | 58.1% | 53.7% | 53.3% |
| SY 2023-24 | 71.0% | 54.5% | 51.3% | 51.8% |
| SY 2022-23 | 72.0% | 43.1% | 42.2% | 42.0% |
| SY 2021-22 | 63.0% | 41.0% | 40.4% | 41.8% |
| SY 2020-21 | 51.0% | 27.3% | 25.8% | 30.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 74.0% | 54.7% | 45.8% | 45.3% |
| SY 2024-25 | 75.0% | 53.8% | 44.7% | 43.3% |
| SY 2023-24 | 72.0% | 49.9% | 41.3% | 42.0% |
| SY 2022-23 | 71.0% | 51.0% | 40.6% | 39.4% |
| SY 2021-22 | 64.0% | 44.0% | 36.5% | 37.2% |
| SY 2020-21 | 43.0% | 23.9% | 20.3% | 29.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 70.0% | 55.5% | 46.3% | 46.6% |
| SY 2024-25 | 54.0% | 46.3% | 38.7% | 39.5% |
| SY 2023-24 | 61.0% | 38.7% | 32.9% | 35.6% |
| SY 2022-23 | 68.0% | 39.0% | 32.0% | 31.6% |
| SY 2021-22 | 58.0% | 33.6% | 28.5% | 32.5% |
| SY 2020-21 | 47.0% | 22.3% | 19.0% | 25.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2025-26 | 72.0% | 55.5% | 46.7% | 47.2% |
| SY 2024-25 | 69.0% | 54.2% | 43.6% | 45.1% |
| SY 2023-24 | 66.0% | 50.3% | 41.7% | 45.8% |
| SY 2022-23 | 51.0% | 38.0% | 33.2% | 32.4% |
| SY 2021-22 | 41.0% | 36.7% | 27.3% | 28.7% |
| SY 2020-21 | 27.0% | 28.6% | 22.8% | 26.4% |
Community prompt from u/allk12. Replies below.