Community prompt from u/allk12. Replies below.
District avg 57.1%
County avg 52.4%
+4.0pp since 2020-21
What this means: On the STAAR, Texas's statewide test, about 67 of every 100 students at this school read at grade level, about 61 of 100 do math at grade level, and about 32 of 100 are at grade level in science. Across all Texas schools, those numbers are about 52, 42, and 36. Reading scores are up about 4 points since 2020, while math scores are up about 18 points.
What this means: About 58% of students here test proficient in math and reading, compared with the roughly 67% typical for Texas schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Texas's top nor bottom 10%.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 67.0% | 57.1% | 52.4% | 51.8% |
| SY 2022-23 | 88.0% | 52.7% | 39.5% | 42.0% |
| SY 2021-22 | 50.0% | 55.3% | 40.3% | 41.8% |
| SY 2020-21 | 63.0% | 47.1% | 30.6% | 30.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 61.0% | 48.2% | 43.6% | 42.0% |
| SY 2022-23 | 63.0% | 46.7% | 36.9% | 39.4% |
| SY 2021-22 | 50.0% | 48.5% | 38.6% | 37.2% |
| SY 2020-21 | 43.0% | 39.5% | 34.8% | 29.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 32.0% | 44.8% | 44.5% | 35.6% |
| SY 2022-23 | 40.0% | 39.2% | 30.6% | 31.6% |
| SY 2021-22 | N/A | 46.8% | 35.1% | 32.5% |
| SY 2020-21 | N/A | 40.8% | 29.3% | 25.7% |
Community prompt from u/allk12. Replies below.