1
Parents: what's one thing you'd want the Wilson Elementary School administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 49.0% | 41.7% | 104 | 61.5% | 43.4% | 104 | 56.7% | 43.8% | 104 | N/A | N/A | N/A |
| Grade 4 | 64.2% | 47.7% | 106 | 67.0% | 46.2% | 106 | 71.7% | 51.1% | 106 | N/A | N/A | N/A |
| Grade 5 | 59.0% | 40.8% | 105 | 80.2% | 47.5% | 106 | 63.8% | 45.1% | 105 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.5% | 46.0% | 45.4% | 40.9% |
| SY 2023-24 | 60.2% | 44.8% | 44.4% | 39.0% |
| SY 2022-23 | 53.8% | 43.8% | 43.2% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 69.6% | 44.4% | 44.5% | 39.3% |
| SY 2023-24 | 68.0% | 41.1% | 41.6% | 37.2% |
| SY 2022-23 | 60.4% | 37.9% | 39.0% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.1% | 51.5% | 50.5% | 45.9% |
| SY 2023-24 | 61.9% | 49.6% | 48.7% | 44.1% |
| SY 2022-23 | 57.4% | 47.6% | 47.2% | 43.3% |
Community prompt from u/allk12. Replies below.