Tennessee schools ranked by test score
Latest TCAP year (2024-25). 1,656 schools with reported Science scores. State average: 46.0%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1051 | Big Sandy School Big Sandy · Benton County | Combined | 36.7% | -9.3pp |
| 1052 | Dyersburg High School Dyersburg · Dyersburg | High | 36.7% | -9.3pp |
| 1053 | Jackson Elementary Memphis · Memphis-Shelby County Schools | Elementary | 36.7% | -9.3pp |
| 1054 | Bluff City Elementary Bluff City · Sullivan County | Elementary | 36.6% | -9.4pp |
| 1055 | McMinn High School Athens · McMinn County | High | 36.6% | -9.4pp |
| 1056 | Ripley Elementary Ripley · Lauderdale County | Elementary | 36.6% | -9.4pp |
| 1057 | Warren County Middle School McMinnville · Warren County | Middle | 36.6% | -9.4pp |
| 1058 | Chattanooga Girls Leadership Academy Chattanooga · Hamilton County | High | 36.5% | -9.5pp |
| 1059 | Jackson Academic STEAM Academy Jackson · Madison County | Combined | 36.5% | -9.5pp |
| 1060 | Northside Elementary Smithville · DeKalb County | Elementary | 36.5% | -9.5pp |
| 1061 | Sycamore Elementary Cookeville · Putnam County | Elementary | 36.5% | -9.5pp |
| 1062 | Collinwood Elementary Collinwood · Wayne County | Elementary | 36.4% | -9.6pp |
| 1063 | Dickson Elementary Dickson · Dickson County | Elementary | 36.4% | -9.6pp |
| 1064 | Germantown Middle Germantown · Memphis-Shelby County Schools | Middle | 36.4% | -9.6pp |
| 1065 | Hancock High School Sneedville · Hancock County | High | 36.4% | -9.6pp |
| 1066 | Springfield High School Springfield · Robertson County | High | 36.4% | -9.6pp |
| 1067 | Barret's Chapel Elementary/Middle Arlington · Memphis-Shelby County Schools | Elementary | 36.3% | -9.7pp |
| 1068 | H. G. Hill Middle Nashville · Davidson County | Middle | 36.3% | -9.7pp |
| 1069 | Jacksboro Middle School Jacksboro · Campbell County | Middle | 36.3% | -9.7pp |
| 1070 | Loudon Elementary Loudon · Loudon County | Elementary | 36.2% | -9.8pp |
| 1071 | Pioneer Virtual Academy Lawrenceburg · Lawrence County | Combined | 36.2% | -9.8pp |
| 1072 | Reeves-Rogers Elementary Murfreesboro · Murfreesboro | Elementary | 36.2% | -9.8pp |
| 1073 | Smithson Craighead Academy Madison · Davidson County | Elementary | 36.2% | -9.8pp |
| 1074 | Hixson Elementary School Hixson · Hamilton County | Elementary | 36.1% | -9.9pp |
| 1075 | Cordova Elementary Cordova · Memphis-Shelby County Schools | Elementary | 36.0% | -10.0pp |
| 1076 | North Stewart Elementary Big Rock · Stewart County | Elementary | 36.0% | -10.0pp |
| 1077 | Peabody High School Trenton · Trenton | High | 36.0% | -10.0pp |
| 1078 | Ruby Major Elementary Hermitage · Davidson County | Elementary | 36.0% | -10.0pp |
| 1079 | Swiss Memorial Elementary Gruetli- Laager · Grundy County | Elementary | 36.0% | -10.0pp |
| 1080 | Bellevue Middle Memphis · Memphis-Shelby County Schools | Middle | 35.9% | -10.1pp |
| 1081 | Huntsville Elementary Huntsville · Scott County | Elementary | 35.9% | -10.1pp |
| 1082 | John Pittard Elementary Murfreesboro · Murfreesboro | Elementary | 35.9% | -10.1pp |
| 1083 | McDonald Elementary Mohawk · Greene County | Elementary | 35.9% | -10.1pp |
| 1084 | Whitehaven Elementary Memphis · Memphis-Shelby County Schools | Elementary | 35.9% | -10.1pp |
| 1085 | Cleveland Middle Cleveland · Cleveland | Middle | 35.8% | -10.2pp |
| 1086 | Greenbrier High School Greenbrier · Robertson County | High | 35.8% | -10.2pp |
| 1087 | Morrison Elementary Morrison · Warren County | Elementary | 35.8% | -10.2pp |
| 1088 | Unicoi Elementary Unicoi · Unicoi County | Elementary | 35.8% | -10.2pp |
| 1089 | Chimneyrock Elementary School Cordova · Memphis-Shelby County Schools | Elementary | 35.7% | -10.3pp |
| 1090 | Harpeth Middle School Kingston Springs · Cheatham County | Middle | 35.7% | -10.3pp |
| 1091 | Lamar Elementary Jonesborough · Washington County | Elementary | 35.7% | -10.3pp |
| 1092 | Lanier Elementary Maryville · Blount County | Elementary | 35.7% | -10.3pp |
| 1093 | Northeast Middle School Jackson · Madison County | Middle | 35.7% | -10.3pp |
| 1094 | Red Bank Elementary School Chattanooga · Hamilton County | Elementary | 35.7% | -10.3pp |
| 1095 | Richard Hardy Memorial School South Pittsburg · Richard City | Combined | 35.7% | -10.3pp |
| 1096 | Frank Hughes School Clifton · Wayne County | Combined | 35.5% | -10.5pp |
| 1097 | Explore Community School Nashville · Davidson County | Elementary | 35.4% | -10.6pp |
| 1098 | South Doyle Middle School Knoxville · Knox County | Middle | 35.4% | -10.6pp |
| 1099 | Briceville Elementary Briceville · Anderson County | Elementary | 35.3% | -10.7pp |
| 1100 | Parris South Elementary Savannah · Hardin County | Elementary | 35.3% | -10.7pp |
Page 22 of 34
About this ranking
Schools are ranked by the percentage of students who scored at or above the TCAP % On Track or Mastered threshold on the latest available TCAP Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Tennessee, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.