1
Honest take: what's the hardest part about being a student at Lake City Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 33.3% | 41.7% | 48 | 46.8% | 43.4% | 47 | 48.9% | 43.8% | 47 | N/A | N/A | N/A |
| Grade 4 | 39.7% | 47.7% | 63 | 65.1% | 46.2% | 63 | 42.9% | 51.1% | 63 | N/A | N/A | N/A |
| Grade 5 | 24.1% | 40.8% | 58 | 29.3% | 47.5% | 58 | 30.5% | 45.1% | 59 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 32.5% | 40.0% | 45.3% | 40.9% |
| SY 2023-24 | 27.8% | 36.3% | 42.9% | 39.0% |
| SY 2022-23 | 25.1% | 34.9% | 42.4% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.6% | 38.4% | 45.6% | 39.3% |
| SY 2023-24 | 23.9% | 33.5% | 41.7% | 37.2% |
| SY 2022-23 | 30.4% | 31.5% | 38.7% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.2% | 43.9% | 51.6% | 45.9% |
| SY 2023-24 | 36.6% | 42.3% | 49.9% | 44.1% |
| SY 2022-23 | 39.3% | 41.7% | 50.3% | 43.3% |
Community prompt from u/allk12. Replies below.