1
How has Grahamwood Elementary changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
What this means: On the TCAP, Tennessee's statewide test, about 48 of every 100 students at this school read and write at grade level, about 43 of 100 do math at grade level, and about 47 of 100 are at grade level in science. Across all Tennessee schools, those numbers are about 41, 39, and 46. Reading and writing scores have held steady since 2022, while math scores are down about 4 points and science scores are down about 2 points.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 44.9% | 41.7% | 147 | 38.4% | 43.4% | 146 | 41.8% | 43.8% | 146 | N/A | N/A | N/A |
| Grade 4 | 54.1% | 47.7% | 146 | 44.5% | 46.2% | 146 | 52.7% | 51.1% | 146 | N/A | N/A | N/A |
| Grade 5 | 43.1% | 40.8% | 123 | 45.5% | 47.5% | 123 | 44.7% | 45.1% | 123 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.6% | 25.7% | 34.8% | 40.9% |
| SY 2023-24 | 53.9% | 24.8% | 33.0% | 39.0% |
| SY 2022-23 | 47.2% | 23.0% | 30.4% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 42.7% | 23.4% | 33.2% | 39.3% |
| SY 2023-24 | 50.2% | 21.1% | 30.8% | 37.2% |
| SY 2022-23 | 46.5% | 19.7% | 29.1% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.5% | 27.3% | 37.2% | 45.9% |
| SY 2023-24 | 53.0% | 26.2% | 35.3% | 44.1% |
| SY 2022-23 | 48.2% | 24.2% | 33.1% | 43.3% |
Community prompt from u/allk12. Replies below.