1
What tradition at Geeter School should never be changed?
Community prompt from u/allk12. Replies below.
What this means: On the TCAP, Tennessee's statewide test, about 6 of every 100 students at this school read and write at grade level, about 6 of 100 do math at grade level, about 6 of 100 are at grade level in science, and about 5 of 100 are at grade level in social studies. Across all Tennessee schools, those numbers are about 41, 39, 46, and 48. Reading and writing scores are down about 62 points since 2022, while math scores are down about 58 points, science scores are down about 2 points, and social studies scores are down about 58 points.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 7.8% | 41.7% | 51 | 11.8% | 43.4% | 51 | 5.9% | 43.8% | 51 | N/A | N/A | N/A |
| Grade 4 | 13.2% | 47.7% | 53 | 19.6% | 46.2% | 51 | 13.2% | 51.1% | 53 | N/A | N/A | N/A |
| Grade 5 | 5.7% | 40.8% | 70 | N/A | 47.5% | N/A | 6.0% | 45.1% | 67 | N/A | N/A | N/A |
| Grade 6 | 8.8% | 39.4% | 113 | N/A | 41.8% | N/A | 8.8% | 46.8% | 113 | 7.1% | 47.9% | 113 |
| Grade 7 | 5.4% | 34.5% | 112 | 6.2% | 39.0% | 113 | N/A | 47.4% | N/A | 7.1% | 53.1% | 113 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 6.3% | 25.7% | 34.8% | 40.9% |
| SY 2023-24 | N/A | 24.8% | 33.0% | 39.0% |
| SY 2022-23 | 68.4% | 23.0% | 30.4% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 5.7% | 23.4% | 33.2% | 39.3% |
| SY 2023-24 | 8.4% | 21.1% | 30.8% | 37.2% |
| SY 2022-23 | 63.2% | 19.7% | 29.1% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 6.1% | 27.3% | 37.2% | 45.9% |
| SY 2023-24 | 5.4% | 26.2% | 35.3% | 44.1% |
| SY 2022-23 | 8.1% | 24.2% | 33.1% | 43.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 5.3% | 28.2% | 38.8% | 47.6% |
| SY 2023-24 | 7.1% | 25.7% | 35.6% | 44.7% |
| SY 2022-23 | 63.2% | 26.2% | 36.6% | 44.1% |
Community prompt from u/allk12. Replies below.