1
What's the most underrated thing about East Hardin Elementary that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 49.3% | 41.7% | 67 | 38.8% | 43.4% | 67 | 34.3% | 43.8% | 67 | N/A | N/A | N/A |
| Grade 4 | 30.0% | 47.7% | 60 | 26.7% | 46.2% | 60 | 51.7% | 51.1% | 60 | N/A | N/A | N/A |
| Grade 5 | 11.8% | 40.8% | 51 | 21.6% | 47.5% | 51 | 31.4% | 45.1% | 51 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 32.0% | 37.0% | 37.0% | 40.9% |
| SY 2023-24 | 31.8% | 33.0% | 33.0% | 39.0% |
| SY 2022-23 | 24.7% | 33.6% | 33.6% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 29.8% | 33.3% | 33.3% | 39.3% |
| SY 2023-24 | 28.8% | 32.4% | 32.4% | 37.2% |
| SY 2022-23 | 25.8% | 31.5% | 31.5% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.3% | 40.9% | 40.9% | 45.9% |
| SY 2023-24 | 40.6% | 41.5% | 41.5% | 44.1% |
| SY 2022-23 | 33.0% | 40.4% | 40.4% | 43.3% |
Community prompt from u/allk12. Replies below.