1
Welcome to the Blackman Elementary School community. What's one thing that would make Blackman Elementary School even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 41.8% | 41.7% | 141 | 45.1% | 43.4% | 142 | 47.9% | 43.8% | 142 | N/A | N/A | N/A |
| Grade 4 | 60.8% | 47.7% | 158 | 51.3% | 46.2% | 158 | 57.0% | 51.1% | 158 | N/A | N/A | N/A |
| Grade 5 | 38.0% | 40.8% | 171 | 44.5% | 47.5% | 173 | 39.5% | 45.1% | 172 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.8% | 46.0% | 45.4% | 40.9% |
| SY 2023-24 | 41.9% | 44.8% | 44.4% | 39.0% |
| SY 2022-23 | 43.3% | 43.8% | 43.2% | 38.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.9% | 44.4% | 44.5% | 39.3% |
| SY 2023-24 | 43.8% | 41.1% | 41.6% | 37.2% |
| SY 2022-23 | 38.9% | 37.9% | 39.0% | 35.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.9% | 51.5% | 50.5% | 45.9% |
| SY 2023-24 | 49.3% | 49.6% | 48.7% | 44.1% |
| SY 2022-23 | 47.5% | 47.6% | 47.2% | 43.3% |
Community prompt from u/allk12. Replies below.