South Carolina schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 451 | Drayton Mills Elementary Spartanburg · Spartanburg 07 | Elementary | 33.0% | -15.9pp |
| 452 | Sandy Run School Swansea · Calhoun 01 | Elementary | 33.0% | -15.9pp |
| 453 | E. P. Todd School Spartanburg · Spartanburg 07 | Elementary | 32.9% | -16.0pp |
| 454 | Sunset Park Center for Accelerated Studies Rock Hill · York 03 | Elementary | 32.9% | -16.0pp |
| 455 | Leaphart Elementary Columbia · Lexington 05 | Elementary | 32.8% | -16.1pp |
| 456 | Limestone-Central Elementary Gaffney · Cherokee 01 | Elementary | 32.8% | -16.1pp |
| 457 | Allendale-Fairfax Elementary Fairfax · Allendale 01 | Elementary | 32.7% | -16.2pp |
| 458 | Lake View Elementary Lake View · Dillon 04 | Elementary | 32.7% | -16.2pp |
| 459 | Manchester Elementary Pinewood · Sumter 01 | Elementary | 32.7% | -16.2pp |
| 460 | Whittaker Elementary Orangeburg · Orangeburg | Elementary | 32.6% | -16.3pp |
| 461 | Wilder Elementary Sumter · Sumter 01 | Elementary | 32.6% | -16.3pp |
| 462 | Broad River Elementary Beaufort · Beaufort 01 | Elementary | 32.5% | -16.4pp |
| 463 | Pine Grove Elementary Columbia · Richland 01 | Elementary | 32.4% | -16.5pp |
| 464 | Arden Elementary Columbia · Richland 01 | Elementary | 32.3% | -16.6pp |
| 465 | Greenwood Charter Academy Greenwood · Charter Institute at Erskine | Elementary | 32.3% | -16.6pp |
| 466 | Varennes Elementary Anderson · Anderson 05 | Elementary | 32.2% | -16.7pp |
| 467 | Moncks Corner Elementary Moncks Corner · Berkeley 01 | Elementary | 32.0% | -16.9pp |
| 468 | Polo Road Elementary Columbia · Richland 02 | Elementary | 32.0% | -16.9pp |
| 469 | Flowertown Elementary Summerville · Dorchester 02 | Elementary | 31.7% | -17.2pp |
| 470 | South Kilbourne Elementary Columbia · Richland 01 | Elementary | 31.7% | -17.2pp |
| 471 | Cotton Belt Elementary York · York 01 | Elementary | 31.6% | -17.3pp |
| 472 | Grassy Pond Elementary Gaffney · Cherokee 01 | Elementary | 31.5% | -17.4pp |
| 473 | Elloree Elementary Elloree · Orangeburg | Elementary | 31.4% | -17.5pp |
| 474 | North Charleston Elementary North Charleston · Charleston 01 | Elementary | 31.4% | -17.5pp |
| 475 | Andrews Elementary Andrews · Georgetown 01 | Elementary | 31.3% | -17.6pp |
| 476 | Lambs Elementary North Charleston · Charleston 01 | Elementary | 30.6% | -18.3pp |
| 477 | Foster Park Elementary Union · Union 01 | Elementary | 30.4% | -18.5pp |
| 478 | J. C. Lynch Elementary Coward · Florence 03 | Elementary | 30.2% | -18.7pp |
| 479 | Liberty Elementary Liberty · Pickens 01 | Elementary | 30.2% | -18.7pp |
| 480 | Thomas E. Kerns Elementary Greenville · Greenville 01 | Elementary | 29.9% | -19.0pp |
| 481 | Dover Elementary North · Orangeburg | Elementary | 29.7% | -19.2pp |
| 482 | Laurens Elementary Laurens · Laurens 55 | Elementary | 29.7% | -19.2pp |
| 483 | St. Matthews K-8 School St. Matthews · Calhoun 01 | Elementary | 29.7% | -19.2pp |
| 484 | Robert Smalls Leadership Academy Beaufort · Beaufort 01 | Elementary | 29.6% | -19.3pp |
| 485 | Oakwood-Windsor Elementary Aiken · Aiken 01 | Elementary | 29.3% | -19.6pp |
| 486 | Redcliffe Elementary Aiken · Aiken 01 | Elementary | 29.3% | -19.6pp |
| 487 | Scranton Elementary Scranton · Florence 03 | Elementary | 29.3% | -19.6pp |
| 488 | Hollis Academy Greenville · Greenville 01 | Elementary | 29.2% | -19.7pp |
| 489 | New Prospect Elementary Anderson · Anderson 05 | Elementary | 29.1% | -19.8pp |
| 490 | North Augusta Elementary North Augusta · Aiken 01 | Elementary | 29.0% | -19.9pp |
| 491 | Forest Heights Elementary Columbia · Richland 01 | Elementary | 28.9% | -20.0pp |
| 492 | R. E. Davis College Preparatory Academy Sumter · Sumter 01 | Elementary | 28.8% | -20.1pp |
| 493 | Memminger Elementary Charleston · Charleston 01 | Elementary | 28.6% | -20.3pp |
| 494 | Mt. Zion Elementary Johns Island · Charleston 01 | Elementary | 28.6% | -20.3pp |
| 495 | Newberry Elementary Newberry · Newberry 01 | Elementary | 28.6% | -20.3pp |
| 496 | Carver-Lyon Elementary Columbia · Richland 01 | Elementary | 28.4% | -20.5pp |
| 497 | Manning Elementary Manning · Clarendon 06 | Elementary | 28.3% | -20.6pp |
| 498 | North Charleston Creative Arts Elementary North Charleston · Charleston 01 | Elementary | 28.3% | -20.6pp |
| 499 | Northwest Elementary Gaffney · Cherokee 01 | Elementary | 28.3% | -20.6pp |
| 500 | Olanta Elementary Olanta · Florence 03 | Elementary | 28.3% | -20.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the SC READY % Meets or Exceeds Expectations threshold on the latest available SC READY Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in South Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.