Community prompt from u/allk12. Replies below.
District avg 15.2%
County avg 40.6%
-1.1pp since 2023-24
What this means: On the PSSA + Keystone, Pennsylvania's statewide test, about 9 of every 100 students at this school read and write at grade level and about 5 of 100 do math at grade level. Across all Pennsylvania schools, those numbers are about 51 and 43. Reading and writing scores are down about 1 points since 2023, while math scores have held steady.
What this means: About 9% of students here test proficient in math and reading, below the roughly 34% typical for Pennsylvania schools with a similar share of low-income students. BeatsExpectations compares each school with others at the same poverty level, not by raw scores, so a school lands here when its results trail those comparable schools, which is not the same as having low scores. A higher-scoring school can still fall in this tier if similar schools score higher still.
| Grade | English Language Arts / Literature | Mathematics / Algebra I | Science / Biology | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 6.4% | 49.2% | 78 | 5.0% | 54.2% | 80 | N/A | N/A | N/A |
| Grade 4 | 5.6% | 48.9% | 54 | 9.1% | 51.2% | 55 | N/A | N/A | N/A |
| Grade 5 | 13.0% | 45.2% | 77 | 1.3% | 44.4% | 79 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 8.6% | 15.2% | 40.6% | 51.1% |
| SY 2023-24 | 9.7% | 17.6% | 46.3% | 55.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 4.7% | 5.9% | 30.3% | 43.0% |
| SY 2023-24 | 5.2% | 6.9% | 30.3% | 41.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 10.3% | 34.9% | 50.6% |
| SY 2023-24 | 22.4% | 23.8% | 55.7% | 62.7% |
Community prompt from u/allk12. Replies below.