Pennsylvania schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1801 | Wilson Area Intermediate Sch Easton · Wilson Area SD | Middle | 32.8% | -10.2pp |
| 1802 | Carmichaels Area El Ctr Carmichaels · Carmichaels Area SD | Elementary | 32.7% | -10.3pp |
| 1803 | Central Valley MS Monaca · Central Valley SD | Middle | 32.7% | -10.3pp |
| 1804 | Logan James Sch Philadelphia · Philadelphia City SD | Elementary | 32.7% | -10.3pp |
| 1805 | New Castle SHS New Castle · New Castle Area SD | High | 32.7% | -10.3pp |
| 1806 | Pittsburgh Woolslair K-5 Pittsburgh · Pittsburgh SD | Elementary | 32.7% | -10.3pp |
| 1807 | Altoona Area Jr HS Altoona · Altoona Area SD | Middle | 32.6% | -10.4pp |
| 1808 | Palmerton Area JHS Palmerton · Palmerton Area SD | Middle | 32.6% | -10.4pp |
| 1809 | Franklin Sch Vanderbilt · Uniontown Area SD | Elementary | 32.5% | -10.5pp |
| 1810 | Pennsylvania Leadership CS West Chester · Pennsylvania Leadership CS | Combined | 32.5% | -10.5pp |
| 1811 | Towanda Area JSHS Towanda · Towanda Area SD | High | 32.5% | -10.5pp |
| 1812 | East Fallowfield El Sch East Fallowfield · Coatesville Area SD | Elementary | 32.4% | -10.6pp |
| 1813 | Kiski Area Upper El Sch Apollo · Kiski Area SD | Middle | 32.4% | -10.6pp |
| 1814 | Whitehall-Coplay MS Whitehall · Whitehall-Coplay SD | Middle | 32.4% | -10.6pp |
| 1815 | William Penn El Sch Bethlehem · Bethlehem Area SD | Elementary | 32.4% | -10.6pp |
| 1816 | Kirkbride Eliza B Sch Philadelphia · Philadelphia City SD | Elementary | 32.3% | -10.7pp |
| 1817 | Pennridge South MS Perkasie · Pennridge SD | Middle | 32.3% | -10.7pp |
| 1818 | Pollock Robert B Sch Philadelphia · Philadelphia City SD | Elementary | 32.3% | -10.7pp |
| 1819 | Pottsgrove MS Pottstown · Pottsgrove SD | Middle | 32.3% | -10.7pp |
| 1820 | Clear Run Intrmd Sch Tobyhanna · Pocono Mountain SD | Elementary | 32.2% | -10.8pp |
| 1821 | Belle Vernon Area HS Belle Vernon · Belle Vernon Area SD | High | 32.1% | -10.9pp |
| 1822 | Highland Park El Sch Upper Darby · Upper Darby SD | Elementary | 32.1% | -10.9pp |
| 1823 | South Side El Sch Harrisburg · Central Dauphin SD | Elementary | 32.1% | -10.9pp |
| 1824 | Burrowes El Sch Lancaster · Lancaster SD | Elementary | 32.0% | -11.0pp |
| 1825 | Easton Area HS Easton · Easton Area SD | High | 32.0% | -11.0pp |
| 1826 | Ephrata MS Ephrata · Ephrata Area SD | Middle | 32.0% | -11.0pp |
| 1827 | Shamokin Area El Sch Coal Township · Shamokin Area SD | Elementary | 32.0% | -11.0pp |
| 1828 | Southeast El Sch Lebanon · Lebanon SD | Elementary | 32.0% | -11.0pp |
| 1829 | Tulpehocken Area MS Bernville · Tulpehocken Area SD | Middle | 32.0% | -11.0pp |
| 1830 | Wind Gap MS Pen Argyl · Pen Argyl Area SD | Middle | 32.0% | -11.0pp |
| 1831 | Big Spring HS Newville · Big Spring SD | High | 31.9% | -11.1pp |
| 1832 | Charles Sumner #18 Scranton · Scranton SD | Elementary | 31.9% | -11.1pp |
| 1833 | Belle Vernon Area MS Belle Vernon · Belle Vernon Area SD | Middle | 31.8% | -11.2pp |
| 1834 | Highlands MS Natrona Heights · Highlands SD | Middle | 31.8% | -11.2pp |
| 1835 | Letort El Sch Carlisle · Carlisle Area SD | Elementary | 31.8% | -11.2pp |
| 1836 | Middletown Area MS Middletown · Middletown Area SD | Middle | 31.8% | -11.2pp |
| 1837 | Pittsburgh Linden K-5 Pittsburgh · Pittsburgh SD | Elementary | 31.8% | -11.2pp |
| 1838 | Richmond Sch Philadelphia · Philadelphia City SD | Elementary | 31.8% | -11.2pp |
| 1839 | Saegertown JSHS Saegertown · Penncrest SD | High | 31.8% | -11.2pp |
| 1840 | Corry Area MS Corry · Corry Area SD | Middle | 31.7% | -11.3pp |
| 1841 | Mid Valley El Ctr Throop · Mid Valley SD | Elementary | 31.7% | -11.3pp |
| 1842 | Upper Dauphin Area HS Elizabethville · Upper Dauphin Area SD | High | 31.7% | -11.3pp |
| 1843 | Eastern York MS Wrightsville · Eastern York SD | Middle | 31.6% | -11.4pp |
| 1844 | Girls HS Philadelphia · Philadelphia City SD | High | 31.6% | -11.4pp |
| 1845 | Hiram W Dodd El Sch Allentown · Allentown City SD | Elementary | 31.6% | -11.4pp |
| 1846 | Masontown El Sch Masontown · Albert Gallatin Area SD | Elementary | 31.6% | -11.4pp |
| 1847 | Oil City Area MS Oil City · Oil City Area SD | Middle | 31.6% | -11.4pp |
| 1848 | A J McMullen Sch Markleysburg · Uniontown Area SD | Middle | 31.5% | -11.5pp |
| 1849 | MaST Community CS II Philadelphia · MaST Community CS II | Combined | 31.5% | -11.5pp |
| 1850 | Northeast Bradford JSHS Rome · Northeast Bradford SD | High | 31.5% | -11.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the PSSA + Keystone % Proficient or Advanced threshold on the latest available PSSA + Keystone Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Pennsylvania, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.