1
Teachers: what resource would make the biggest difference at Pleasant Valley Intrmd Sch this year?
Community prompt from u/allk12. Replies below.
What this means: On the PSSA + Keystone, Pennsylvania's statewide test, about 40 of every 100 students at this school read and write at grade level and about 56 of 100 do math at grade level. Across all Pennsylvania schools, those numbers are about 51 and 43. Reading and writing scores are down about 11 points since 2023, while math scores have held steady.
| Grade | English Language Arts / Literature | Mathematics / Algebra I | Science / Biology | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 37.4% | 49.2% | 294 | 64.3% | 54.2% | 294 | N/A | N/A | N/A |
| Grade 4 | 52.0% | 48.9% | 273 | 62.4% | 51.2% | 279 | N/A | N/A | N/A |
| Grade 5 | 32.3% | 45.2% | 282 | 42.1% | 44.4% | 280 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.4% | 45.9% | 46.5% | 51.1% |
| SY 2023-24 | 51.2% | 53.3% | 51.8% | 55.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 56.4% | 44.7% | 40.5% | 43.0% |
| SY 2023-24 | 56.9% | 43.8% | 39.5% | 41.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 48.8% | 50.0% | 50.6% |
| SY 2023-24 | 82.9% | 63.6% | 61.4% | 62.7% |
Community prompt from u/allk12. Replies below.