Community prompt from u/allk12. Replies below.
District avg 79.3%
County avg 40.6%
-3.1pp since 2023-24
What this means: On the PSSA + Keystone, Pennsylvania's statewide test, about 87 of every 100 students at this school read and write at grade level, about 74 of 100 do math at grade level, and about 79 of 100 are at grade level in science. Across all Pennsylvania schools, those numbers are about 51, 43, and 51. Reading and writing scores are down about 3 points since 2023, while math scores are up about 13 points and science scores are up about 2 points.
What this means: About 78% of students here test proficient in math and reading, compared with the roughly 67% typical for Pennsylvania schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Pennsylvania's top nor bottom 10%.
| Grade | English Language Arts / Literature | Mathematics / Algebra I | Science / Biology | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade HS | 86.6% | 63.4% | 254 | 73.8% | 45.5% | 260 | 79.3% | 50.6% | 261 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 86.6% | 79.3% | 40.6% | 51.1% |
| SY 2023-24 | 89.7% | 80.6% | 46.3% | 55.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 73.8% | 69.0% | 30.3% | 43.0% |
| SY 2023-24 | 61.3% | 65.2% | 30.3% | 41.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 79.3% | 79.3% | 34.9% | 50.6% |
| SY 2023-24 | 77.4% | 83.0% | 55.7% | 62.7% |
Community prompt from u/allk12. Replies below.