Community prompt from u/allk12. Replies below.
District avg 48.8%
County avg 60.6%
-2.3pp since 2023-24
What this means: On the PSSA + Keystone, Pennsylvania's statewide test, about 49 of every 100 students at this school read and write at grade level, about 31 of 100 do math at grade level, and about 41 of 100 are at grade level in science. Across all Pennsylvania schools, those numbers are about 51, 43, and 51. Reading and writing scores are down about 2 points since 2023, while math scores are down about 3 points and science scores are down about 6 points.
Rank: Burgettstown MS/HS places #399 of 576 Pennsylvania high schools, and #11 of 14 in Washington County for state test proficiency.
What this means: About 43% of students here test proficient in math and reading, below the roughly 60% typical for Pennsylvania schools with a similar share of low-income students. BeatsExpectations compares each school with others at the same poverty level, not by raw scores, so a school lands here when its results trail those comparable schools, which is not the same as having low scores. A higher-scoring school can still fall in this tier if similar schools score higher still.
| Grade | English Language Arts / Literature | Mathematics / Algebra I | Science / Biology | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 44.4% | 51.3% | 63 | 39.7% | 38.3% | 63 | N/A | N/A | N/A |
| Grade 7 | 45.2% | 50.0% | 62 | 21.0% | 34.4% | 62 | N/A | N/A | N/A |
| Grade 8 | 56.4% | 50.1% | 78 | 32.1% | 31.1% | 78 | N/A | N/A | N/A |
| High school | 61.3% | 63.4% | 75 | 32.4% | 45.5% | 74 | 41.1% | 50.6% | 73 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 49.3% | 48.8% | 60.6% | 51.1% |
| SY 2023-24 | 51.6% | 55.1% | 65.1% | 55.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.0% | 43.5% | 51.2% | 43.0% |
| SY 2023-24 | 34.4% | 42.0% | 51.1% | 41.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.1% | 41.1% | 54.3% | 50.6% |
| SY 2023-24 | 47.2% | 68.9% | 70.0% | 62.7% |
Community prompt from u/allk12. Replies below.