Ohio schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 2601 | SunBridge Schools Toledo · SunBridge Schools | Elementary | 13.8% | -47.0pp |
| 2602 | I Promise School Akron · Akron City | Middle | 13.8% | -47.0pp |
| 2603 | Miami Valley Academies Dayton · Miami Valley Academies | Elementary | 13.7% | -47.1pp |
| 2604 | College Hill Fundamental Academy Cincinnati · Cincinnati Public Schools | Elementary | 13.6% | -47.2pp |
| 2605 | Columbus Africentric Early College Middle School Columbus · Columbus City Schools District | Middle | 13.5% | -47.3pp |
| 2606 | George Washington Carver Cleveland · Cleveland Municipal | Elementary | 13.4% | -47.4pp |
| 2607 | Liberty Elementary School Columbus · Columbus City Schools District | Elementary | 13.4% | -47.4pp |
| 2608 | Cincinnati Achievement Academy Cincinnati · Cincinnati Achievement Academy | Elementary | 13.3% | -47.5pp |
| 2609 | Mayfair Elementary School East Cleveland · East Cleveland City School District | Elementary | 13.3% | -47.5pp |
| 2610 | Randall Park High School North Randall · Randall Park High School | High | 13.3% | -47.5pp |
| 2611 | Stark High School Canton · Stark High School | High | 13.3% | -47.5pp |
| 2612 | Youtz Intermediate School Canton · Canton City | Middle | 13.3% | -47.5pp |
| 2613 | Summit Academy Secondary - Youngstown Youngstown · Summit Academy Secondary - Youngstown | High | 13.3% | -47.5pp |
| 2614 | Westwood Elementary School Dayton · Dayton City | Elementary | 13.2% | -47.6pp |
| 2615 | Constellation Schools: Madison Community Elementary Cleveland · Constellation Schools: Madison Community Elementary | Elementary | 13.2% | -47.6pp |
| 2616 | Roselawn Condon School Cincinnati · Cincinnati Public Schools | Combined | 12.9% | -47.8pp |
| 2617 | Luis Munoz Marin School Cleveland · Cleveland Municipal | Combined | 12.9% | -47.9pp |
| 2618 | Salem Elementary School Columbus · Columbus City Schools District | Elementary | 12.8% | -48.0pp |
| 2619 | Sunbeam Cleveland · Cleveland Municipal | Elementary | 12.8% | -48.0pp |
| 2620 | Fairmoor Elementary School Columbus · Columbus City Schools District | Elementary | 12.7% | -48.1pp |
| 2621 | Rothenberg Preparatory Academy Cincinnati · Cincinnati Public Schools | Elementary | 12.5% | -48.3pp |
| 2622 | Thurgood Marshall High School Dayton · Dayton City | High | 12.3% | -48.5pp |
| 2623 | Stepstone Academy Cleveland · Stepstone Academy | Elementary | 12.1% | -48.7pp |
| 2624 | Wade Park Cleveland · Cleveland Municipal | Elementary | 12.1% | -48.7pp |
| 2625 | Bond Hill Academy Cincinnati · Cincinnati Public Schools | Elementary | 12.0% | -48.8pp |
| 2626 | Miles Park School Cleveland · Cleveland Municipal | Elementary | 11.9% | -48.8pp |
| 2627 | Utica Shale Academy of Ohio Salineville · Utica Shale Academy of Ohio | High | 11.9% | -48.9pp |
| 2628 | Skyway Career Prep High School Toledo · Skyway Career Prep High School | High | 11.8% | -49.0pp |
| 2629 | Belle Haven Elementary School Dayton · Dayton City | Elementary | 11.7% | -49.1pp |
| 2630 | Innis Elementary School Columbus · Columbus City Schools District | Elementary | 11.6% | -49.2pp |
| 2631 | Marshall STEMM Academy Toledo · Toledo City | Elementary | 11.6% | -49.2pp |
| 2632 | City Day Community School Dayton · City Day Community School | Elementary | 11.3% | -49.4pp |
| 2633 | Ashland County Community Academy Ashland · Ashland County Community Academy | High | 11.1% | -49.7pp |
| 2634 | Blairwood Elementary School Dayton · Jefferson Township Local | Elementary | 11.1% | -49.7pp |
| 2635 | Johnson Park Middle School Columbus · Columbus City Schools District | Middle | 11.1% | -49.7pp |
| 2636 | The School of One Cleveland · Cleveland Municipal | High | 11.1% | -49.7pp |
| 2637 | Walton School Cleveland · Cleveland Municipal | Elementary | 10.6% | -50.2pp |
| 2638 | North Columbus Preparatory Academy Columbus · North Columbus Preparatory Academy | Elementary | 10.5% | -50.3pp |
| 2639 | Palm Elementary School Lorain · Lorain City | Elementary | 10.5% | -50.3pp |
| 2640 | Summit Academy Akron Elementary School Akron · Summit Academy Akron Elementary School | Elementary | 10.5% | -50.3pp |
| 2641 | Virtual High School Cincinnati · Cincinnati Public Schools | High | 10.5% | -50.3pp |
| 2642 | Glenville High School Cleveland · Cleveland Municipal | High | 10.4% | -50.4pp |
| 2643 | Village Preparatory School Woodland Hills Cleveland · Village Preparatory School Woodland Hills | Elementary | 10.4% | -50.4pp |
| 2644 | Leverette Elementary School Toledo · Toledo City | Elementary | 10.3% | -50.5pp |
| 2645 | Anton Grdina Cleveland · Cleveland Municipal | Elementary | 10.0% | -50.8pp |
| 2646 | Cleveland Academy for Scholarship Technology and Leadership Cleveland · Cleveland Academy for Scholarship Technology and Leadership | High | 10.0% | -50.8pp |
| 2647 | West Central Learning Academy II Lima · West Central Learning Academy II | High | 10.0% | -50.8pp |
| 2648 | East Middle at PRBerry Youngstown · Youngstown City | Middle | 9.9% | -50.9pp |
| 2649 | South Avondale School Cincinnati · Cincinnati Public Schools | Elementary | 9.8% | -51.0pp |
| 2650 | Linden STEM Academy (K-6) Columbus · Columbus City Schools District | Elementary | 9.7% | -51.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.