Ohio schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1701 | Tri-County North Middle School Lewisburg · Tri-County North Local | Middle | 56.9% | +0.7pp |
| 1702 | Georgetown Jr/Sr High School Georgetown · Georgetown Exempted Village | High | 56.9% | +0.7pp |
| 1703 | Little Miami High School Morrow · Little Miami Local | High | 56.9% | +0.6pp |
| 1704 | Linden Elementary School Hamilton · Hamilton City | Elementary | 56.8% | +0.6pp |
| 1705 | Big Walnut High School Sunbury · Big Walnut Local | High | 56.7% | +0.5pp |
| 1706 | North Baltimore High School North Baltimore · North Baltimore Local | High | 56.7% | +0.5pp |
| 1707 | Mogadore Junior High School Mogadore · Mogadore Local | Middle | 56.6% | +0.4pp |
| 1708 | Campus International School Cleveland · Cleveland Municipal | Elementary | 56.6% | +0.4pp |
| 1709 | Margaretta High School Castalia · Margaretta Local | High | 56.5% | +0.3pp |
| 1710 | Mt Gilead Middle School Mount Gilead · Mount Gilead Exempted Village | Middle | 56.5% | +0.3pp |
| 1711 | Urbana Junior High School Urbana · Urbana City | Middle | 56.5% | +0.3pp |
| 1712 | Barberton Intermediate School Barberton · Barberton City | Elementary | 56.5% | +0.3pp |
| 1713 | Cox Elementary School Xenia · Xenia Community City | Elementary | 56.5% | +0.3pp |
| 1714 | Edgerton High School Edgerton · Edgerton Local | High | 56.5% | +0.3pp |
| 1715 | London MIddle School London · London City | Middle | 56.5% | +0.3pp |
| 1716 | Westerville-South High School Westerville · Westerville City | High | 56.5% | +0.2pp |
| 1717 | Dublin Scioto High School Dublin · Dublin City | High | 56.4% | +0.2pp |
| 1718 | Main Street School Norwalk · Norwalk City | Middle | 56.4% | +0.2pp |
| 1719 | Princeton High School Cincinnati · Princeton City | High | 56.4% | +0.2pp |
| 1720 | Schrop Intermediate School Akron · Springfield Local | Middle | 56.4% | +0.2pp |
| 1721 | Hilltop High School West Unity · Millcreek-West Unity Local | High | 56.4% | +0.1pp |
| 1722 | St Bernard-Elmwood Place Elementary School Saint Bernard · St Bernard-Elmwood Place City | Elementary | 56.4% | +0.1pp |
| 1723 | Cedar Elementary School Canton · Canton City | Elementary | 56.3% | +0.1pp |
| 1724 | Harold Schnell Elementary School West Carrollton · West Carrollton City | Elementary | 56.3% | +0.1pp |
| 1725 | Mapleton Middle School Ashland · Mapleton Local | Middle | 56.3% | +0.1pp |
| 1726 | Galion Middle School Galion · Galion City | Middle | 56.3% | +0.1pp |
| 1727 | Boulevard Elementary School Cleveland Heights · Cleveland Heights-University Heights City | Elementary | 56.3% | +0.1pp |
| 1728 | Philo Junior High School Philo · Franklin Local | Middle | 56.2% | +0.0pp |
| 1729 | LaBrae Middle School Leavittsburg · LaBrae Local | Middle | 56.2% | -0.0pp |
| 1730 | Crawford Woods Elementary School Hamilton · Hamilton City | Elementary | 56.1% | -0.1pp |
| 1731 | Twin Valley South Elementary School West Alexandria · Twin Valley Community Local | Elementary | 56.1% | -0.1pp |
| 1732 | Rimer Community Learning Center Akron · Akron City | Elementary | 56.0% | -0.2pp |
| 1733 | Aerospace & Natural Science Academy of Toledo Toledo · Toledo City | High | 56.0% | -0.2pp |
| 1734 | Monac Elementary School Toledo · Washington Local | Elementary | 56.0% | -0.2pp |
| 1735 | T.C.P. World Academy Cincinnati · T.C.P. World Academy | Elementary | 56.0% | -0.2pp |
| 1736 | Groveport Madison Middle School North Columbus · Groveport Madison Local | Middle | 56.0% | -0.3pp |
| 1737 | Swanton High School Swanton · Swanton Local | High | 56.0% | -0.3pp |
| 1738 | Van Buren High School Van Buren · Van Buren Local | High | 56.0% | -0.3pp |
| 1739 | Gateway Elementary School Conneaut · Conneaut Area City | Elementary | 55.9% | -0.3pp |
| 1740 | Piqua Central Intermediate School Piqua · Piqua City | Middle | 55.9% | -0.3pp |
| 1741 | Cambridge Intermediate School Cambridge · Cambridge City | Elementary | 55.9% | -0.3pp |
| 1742 | Black River Education Center Middle School Sullivan · Black River Local | Middle | 55.9% | -0.4pp |
| 1743 | Cleveland School of Science & Medicine Cleveland · Cleveland Municipal | High | 55.9% | -0.4pp |
| 1744 | Edgewood Middle School Wooster · Wooster City | Middle | 55.8% | -0.4pp |
| 1745 | North Union High School Richwood · North Union Local School District | High | 55.8% | -0.4pp |
| 1746 | William S Guy Middle School Youngstown · Liberty Local | Middle | 55.8% | -0.4pp |
| 1747 | E A Powell Elementary School North Baltimore · North Baltimore Local | Elementary | 55.8% | -0.5pp |
| 1748 | Grove City High School Grove City · South-Western City | High | 55.8% | -0.5pp |
| 1749 | Buckeye West Elementary School Adena · Buckeye Local | Elementary | 55.7% | -0.5pp |
| 1750 | Denver Place Elementary School Wilmington · Wilmington City | Elementary | 55.7% | -0.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.