Ohio schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1501 | Malvern High School Malvern · Brown Local | High | 63.6% | +2.8pp |
| 1502 | Riverdale High School Mt Blanchard · Riverdale Local | High | 63.6% | +2.8pp |
| 1503 | School For Creative and Performing Arts Cincinnati · Cincinnati Public Schools | Combined | 63.6% | +2.8pp |
| 1504 | Tri-State STEM+M School South Point · Tri-State STEM+M School | High | 63.6% | +2.8pp |
| 1505 | West Muskingum High School Zanesville · West Muskingum Local | High | 63.6% | +2.8pp |
| 1506 | Conneaut Middle School Conneaut · Conneaut Area City | Middle | 63.5% | +2.7pp |
| 1507 | Cuyahoga Falls High School Cuyahoga Falls · Cuyahoga Falls City School District | High | 63.5% | +2.7pp |
| 1508 | Meadowvale Elementary School Toledo · Washington Local | Elementary | 63.5% | +2.7pp |
| 1509 | Edison Elementary School Willoughby · Willoughby-Eastlake City | Elementary | 63.4% | +2.6pp |
| 1510 | H G Blake Elementary School Medina · Medina City SD | Elementary | 63.4% | +2.6pp |
| 1511 | Mt. Pleasant Elementary School Lancaster · Lancaster City | Elementary | 63.4% | +2.6pp |
| 1512 | Philo High School Duncan Falls · Franklin Local | High | 63.4% | +2.6pp |
| 1513 | Washington High School Washington Court House · Washington Court House City | High | 63.4% | +2.6pp |
| 1514 | Holly Hill Elementary School Amelia · West Clermont Local | Elementary | 63.3% | +2.5pp |
| 1515 | Jefferson Elementary School Eastlake · Willoughby-Eastlake City | Elementary | 63.2% | +2.4pp |
| 1516 | Lancaster High School Lancaster · Lancaster City | High | 63.2% | +2.4pp |
| 1517 | Newton Falls Middle School Newton Falls · Newton Falls Exempted Village | Elementary | 63.2% | +2.4pp |
| 1518 | Norwood Elementary School West Jefferson · Jefferson Local | Elementary | 63.2% | +2.4pp |
| 1519 | Cornerstone Academy Community School Westerville · Cornerstone Academy Community School | Combined | 63.1% | +2.3pp |
| 1520 | Dixie Middle School New Lebanon · New Lebanon Local School District | Middle | 63.1% | +2.3pp |
| 1521 | South Columbus Preparatory Academy at Southfield Columbus · South Columbus Preparatory Academy at Southfield | Elementary | 63.1% | +2.3pp |
| 1522 | Felicity-Franklin Local Junior High School Felicity · Felicity-Franklin Local | Middle | 63.0% | +2.2pp |
| 1523 | Gibsonburg High School Gibsonburg · Gibsonburg Exempted Village | High | 63.0% | +2.2pp |
| 1524 | McKinley High School Niles · Niles City | High | 63.0% | +2.2pp |
| 1525 | Norwood View Elementary School Norwood · Norwood City | Elementary | 63.0% | +2.2pp |
| 1526 | Riverdale Middle School Mt Blanchard · Riverdale Local | Middle | 63.0% | +2.2pp |
| 1527 | South Point Elementary School South Point · South Point Local | Elementary | 63.0% | +2.2pp |
| 1528 | Cardinal Elementary School Middlefield · Cardinal Local | Elementary | 62.9% | +2.1pp |
| 1529 | Chillicothe High School Chillicothe · Chillicothe City | High | 62.9% | +2.1pp |
| 1530 | Chillicothe Middle School Chillicothe · Chillicothe City | Middle | 62.9% | +2.1pp |
| 1531 | Cox Elementary School Xenia · Xenia Community City | Elementary | 62.9% | +2.1pp |
| 1532 | LaBrae Intermediate School Leavittsburg · LaBrae Local | Elementary | 62.8% | +2.0pp |
| 1533 | Madison High School Mansfield · Madison Local | High | 62.8% | +2.0pp |
| 1534 | Meadowbrook Middle School Byesville · Rolling Hills Local | Middle | 62.8% | +2.0pp |
| 1535 | Niles Middle School Niles · Niles City | Middle | 62.8% | +2.0pp |
| 1536 | Northridge Middle School Johnstown · Northridge Local | Middle | 62.8% | +2.0pp |
| 1537 | Millersport Jr/Sr High School Millersport · Walnut Township Local | High | 62.7% | +1.9pp |
| 1538 | Montpelier Elementary School Montpelier · Montpelier Exempted Village | Elementary | 62.7% | +1.9pp |
| 1539 | Piketon Jr/Sr High School Piketon · Scioto Valley Local | High | 62.6% | +1.9pp |
| 1540 | Fitch High School Youngstown · Austintown Local Schools | High | 62.6% | +1.8pp |
| 1541 | Shaker Hts Middle School Shaker Heights · Shaker Heights City | Middle | 62.6% | +1.8pp |
| 1542 | Heritage Middle School Newark · Newark City | Middle | 62.5% | +1.7pp |
| 1543 | Horace Mann Elementary School Lakewood · Lakewood City | Elementary | 62.5% | +1.7pp |
| 1544 | Madison-Plains Intermediate School London · Madison-Plains Local | Middle | 62.5% | +1.7pp |
| 1545 | Northwestern High School West Salem · Northwestern Local | High | 62.5% | +1.7pp |
| 1546 | Sharpsburg Elementary Norwood · Norwood City | Elementary | 62.5% | +1.7pp |
| 1547 | Sidney Middle School Sidney · Sidney City | Middle | 62.5% | +1.7pp |
| 1548 | Westgate Alternative Elementary School Columbus · Columbus City Schools District | Elementary | 62.5% | +1.7pp |
| 1549 | Colerain Elementary School Cincinnati · Northwest Local | Elementary | 62.3% | +1.5pp |
| 1550 | Rock Hill Middle School Ironton · Rock Hill Local | Middle | 62.2% | +1.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.