Ohio schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 601 | Ellet Community Learning Center Akron · Akron City | High | 67.0% | -3.4pp |
| 602 | Cleveland Heights High School Cleveland Heights · Cleveland Heights-University Heights City | High | 66.8% | -3.5pp |
| 603 | Firestone Community Learning Center Akron · Akron City | High | 66.8% | -3.6pp |
| 604 | East Clinton High School Sabina · East Clinton Local | High | 66.8% | -3.6pp |
| 605 | Whitmer High School Toledo · Washington Local | High | 66.8% | -3.6pp |
| 606 | Clearview High School Lorain · Clearview Local | High | 66.7% | -3.7pp |
| 607 | Westland High School Galloway · South-Western City | High | 66.7% | -3.7pp |
| 608 | Galion High School Galion · Galion City | High | 66.6% | -3.8pp |
| 609 | Huntington High School Chillicothe · Huntington Local | High | 66.5% | -3.8pp |
| 610 | Fremont Ross High School Fremont · Fremont City | High | 66.5% | -3.9pp |
| 611 | Alliance High School Alliance · Alliance City | High | 66.4% | -4.0pp |
| 612 | Minerva High School Minerva · Minerva Local | High | 66.3% | -4.1pp |
| 613 | Trotwood-Madison High School Trotwood · Trotwood-Madison City | High | 66.3% | -4.1pp |
| 614 | Albert Einstein Academy for Letters Arts and Sciences-Ohio Strongsville · Albert Einstein Academy for Letters Arts and Sciences-Ohio | Combined | 66.2% | -4.2pp |
| 615 | Wilmington High School Wilmington · Wilmington City | High | 66.2% | -4.2pp |
| 616 | Franklin Monroe High School Arcanum · Franklin Monroe Local | High | 65.8% | -4.6pp |
| 617 | Ohio Connections Academy Inc Worthington · Ohio Connections Academy Inc | Combined | 65.7% | -4.7pp |
| 618 | Circleville High School Circleville · Circleville City | High | 65.5% | -4.8pp |
| 619 | West Union High School West Union · Adams County Ohio Valley Local | High | 65.5% | -4.8pp |
| 620 | North Union High School Richwood · North Union Local School District | High | 65.4% | -5.0pp |
| 621 | Oak Hill Middle/High School Oak Hill · Oak Hill Union Local | High | 65.3% | -5.1pp |
| 622 | Wildwood Environmental Academy Maumee · Wildwood Environmental Academy | Combined | 65.3% | -5.1pp |
| 623 | Washington High School Massillon · Massillon City | High | 65.2% | -5.2pp |
| 624 | Buckeye Local High School Rayland · Buckeye Local | High | 64.9% | -5.5pp |
| 625 | Sciotoville Community School Portsmouth · Sciotoville Community School | Combined | 64.9% | -5.5pp |
| 626 | Waverly High School Waverly · Waverly City | High | 64.9% | -5.5pp |
| 627 | Patriot Preparatory Academy Columbus · Patriot Preparatory Academy | Combined | 64.7% | -5.7pp |
| 628 | Bedford High School Bedford · Bedford City | High | 64.6% | -5.8pp |
| 629 | South Gallia High School Crown City · Gallia County Local | High | 64.5% | -5.8pp |
| 630 | Paint Valley High School Bainbridge · Paint Valley Local | High | 64.5% | -5.9pp |
| 631 | Zane Trace High School Chillicothe · Zane Trace Local | High | 64.3% | -6.0pp |
| 632 | SWL Digital Academy Pataskala · Southwest Licking Local | High | 64.3% | -6.1pp |
| 633 | Wayne High School Huber Heights · Huber Heights City | High | 64.3% | -6.1pp |
| 634 | Conneaut High School Conneaut · Conneaut Area City | High | 64.1% | -6.3pp |
| 635 | Symmes Valley High School Willow Wood · Symmes Valley Local | High | 64.0% | -6.3pp |
| 636 | New Miami High School Hamilton · New Miami Local | High | 64.0% | -6.4pp |
| 637 | Warrensville Heights High School Warrensville Heights · Warrensville Heights City | High | 64.0% | -6.4pp |
| 638 | New Lexington High School New Lexington · New Lexington School District | High | 64.0% | -6.4pp |
| 639 | Dawson-Bryant High School Coal Grove · Dawson-Bryant Local | High | 63.8% | -6.6pp |
| 640 | Beallsville High School Beallsville · Switzerland of Ohio Local | High | 63.6% | -6.8pp |
| 641 | William Henry Harrison High School Harrison · Southwest Local | High | 63.5% | -6.9pp |
| 642 | Zanesville High School Zanesville · Zanesville City | High | 63.4% | -7.0pp |
| 643 | John Marshall School of Business and Civic Leadership Cleveland · Cleveland Municipal | High | 63.0% | -7.4pp |
| 644 | Adena High School Frankfort · Adena Local | High | 63.0% | -7.4pp |
| 645 | Elyria High School Elyria · Elyria City Schools | High | 62.9% | -7.5pp |
| 646 | Elmwood High School Bloomdale · Elmwood Local | High | 62.9% | -7.5pp |
| 647 | Cambridge High School Cambridge · Cambridge City | High | 62.8% | -7.6pp |
| 648 | South Point High School South Point · South Point Local | High | 62.3% | -8.1pp |
| 649 | Groveport Madison High School Groveport · Groveport Madison Local | High | 62.0% | -8.3pp |
| 650 | Franklin Heights High School Columbus · South-Western City | High | 62.0% | -8.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.