Ohio schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 501 | Edgewood High School Ashtabula · Buckeye Local | High | 73.8% | +3.4pp |
| 502 | Gibsonburg High School Gibsonburg · Gibsonburg Exempted Village | High | 73.8% | +3.4pp |
| 503 | River High School Hannibal · Switzerland of Ohio Local | High | 73.8% | +3.4pp |
| 504 | Cincinnati College Preparatory Academy Cincinnati · Cincinnati College Preparatory Academy | Combined | 73.6% | +3.2pp |
| 505 | Minford High School Minford · Minford Local | High | 73.6% | +3.2pp |
| 506 | Benjamin Logan High School Bellefontaine · Benjamin Logan Local | High | 73.5% | +3.2pp |
| 507 | St Marys Memorial High School Saint Marys · St Marys City | High | 73.5% | +3.1pp |
| 508 | Westerville Central High School Westerville · Westerville City | High | 73.5% | +3.1pp |
| 509 | Fairland High School Proctorville · Fairland Local | High | 73.3% | +2.9pp |
| 510 | Cory-Rawson High School Rawson · Cory-Rawson Local | High | 73.3% | +2.9pp |
| 511 | Lancaster High School Lancaster · Lancaster City | High | 73.3% | +2.9pp |
| 512 | Bloomfield High School North Bloomfield · Bloomfield-Mespo Local | High | 73.2% | +2.8pp |
| 513 | National Trail High School New Paris · National Trail Local | High | 73.2% | +2.8pp |
| 514 | Dixie High School New Lebanon · New Lebanon Local School District | High | 73.1% | +2.7pp |
| 515 | Wellston High School Wellston · Wellston City | High | 73.0% | +2.7pp |
| 516 | Triad High School North Lewisburg · Triad Local | High | 73.0% | +2.6pp |
| 517 | Bucyrus Secondary School Bucyrus · Bucyrus City | High | 73.0% | +2.6pp |
| 518 | Lakota High School Kansas · Lakota Local | High | 73.0% | +2.6pp |
| 519 | Eastern High School Beaver · Eastern Local School District | High | 72.8% | +2.4pp |
| 520 | Fitch High School Youngstown · Austintown Local Schools | High | 72.8% | +2.4pp |
| 521 | Jackson Center High School Jackson Center · Jackson Center Local | High | 72.8% | +2.4pp |
| 522 | Martins Ferry High School Martins Ferry · Martins Ferry City | High | 72.8% | +2.4pp |
| 523 | Mogadore High School Mogadore · Mogadore Local | High | 72.8% | +2.4pp |
| 524 | Westerville-North High School Westerville · Westerville City | High | 72.8% | +2.4pp |
| 525 | Logan High School Logan · Logan-Hocking Local | High | 72.7% | +2.3pp |
| 526 | Grand Valley High School Orwell · Grand Valley Local | High | 72.6% | +2.2pp |
| 527 | River View High School Warsaw · River View Local | High | 72.6% | +2.2pp |
| 528 | Woodridge High School Peninsula · Woodridge Local | High | 72.6% | +2.2pp |
| 529 | Kenton High School Kenton · Kenton City | High | 72.1% | +1.7pp |
| 530 | Bellaire High School Bellaire · Bellaire Local | High | 72.0% | +1.7pp |
| 531 | East Canton High School East Canton · Osnaburg Local | High | 72.0% | +1.6pp |
| 532 | East Knox Junior/Senior High School Howard · East Knox Local | High | 72.0% | +1.6pp |
| 533 | Marysville High School Marysville · Marysville Exempted Village | High | 72.0% | +1.6pp |
| 534 | Newark High School Newark · Newark City | High | 72.0% | +1.6pp |
| 535 | Springfield Junior/Senior High School Akron · Springfield Local | High | 71.9% | +1.5pp |
| 536 | Covington High School Covington · Covington Exempted Village | High | 71.8% | +1.5pp |
| 537 | Cornerstone Academy Community School Westerville · Cornerstone Academy Community School | Combined | 71.8% | +1.4pp |
| 538 | Finneytown Secondary Campus - Middle and High School Cincinnati · Finneytown Local | High | 71.8% | +1.4pp |
| 539 | Coventry High School Akron · Coventry Local | High | 71.7% | +1.3pp |
| 540 | New Richmond High School New Richmond · New Richmond Exempted Village | High | 71.7% | +1.3pp |
| 541 | Edgewood High School Trenton · Edgewood City School District | High | 71.5% | +1.2pp |
| 542 | Elgin High School Marion · Elgin Local | High | 71.5% | +1.1pp |
| 543 | Whetstone High School Columbus · Columbus City Schools District | High | 71.5% | +1.1pp |
| 544 | Ironton High School Ironton · Ironton City School District | High | 71.3% | +1.0pp |
| 545 | Portsmouth West High School West Portsmouth · Washington-Nile Local | High | 71.2% | +0.8pp |
| 546 | Ripley-Union-Lewis-Huntington Senior High School Ripley · Ripley-Union-Lewis-Huntington Local | High | 71.2% | +0.8pp |
| 547 | Fairfield High School Fairfield · Fairfield City | High | 71.2% | +0.8pp |
| 548 | Greenon High School Enon · Greenon Local | High | 71.0% | +0.7pp |
| 549 | Southern High School Racine · Southern Local | High | 71.0% | +0.7pp |
| 550 | Brush High School Lyndhurst · South Euclid-Lyndhurst City | High | 71.0% | +0.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.