Ohio schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 201 | Pike-Delta-York Middle School Delta · Pike-Delta-York Local | Middle | 75.3% | +19.1pp |
| 202 | Eisenhower Intermediate School Oregon · Oregon City | Middle | 75.3% | +19.0pp |
| 203 | McCormick Middle School Huron · Huron City Schools | Middle | 75.3% | +19.0pp |
| 204 | Mccord Middle School Columbus · Worthington City | Middle | 75.2% | +19.0pp |
| 205 | Tuscarawas Middle School Tuscarawas · Indian Valley Local | Middle | 75.2% | +18.9pp |
| 206 | Tallmadge Middle School Tallmadge · Tallmadge City | Middle | 75.1% | +18.9pp |
| 207 | Mt Orab Middle School Mount Orab · Western Brown Local | Middle | 75.1% | +18.9pp |
| 208 | West Liberty-Salem Middle School West Liberty · West Liberty-Salem Local | Middle | 75.0% | +18.8pp |
| 209 | Antwerp Local Middle School Antwerp · Antwerp Local | Middle | 74.9% | +18.7pp |
| 210 | John C Dempsey Middle School Delaware · Delaware City | Middle | 74.8% | +18.6pp |
| 211 | Springfield Intermediate Middle School New Middletown · Springfield Local | Middle | 74.8% | +18.6pp |
| 212 | Taylor Middle School Cleves · Three Rivers Local | Middle | 74.7% | +18.5pp |
| 213 | James A Garfield Middle School Garrettsville · James A Garfield Local | Middle | 74.7% | +18.5pp |
| 214 | Gahanna South Middle School Gahanna · Gahanna-Jefferson City | Middle | 74.6% | +18.4pp |
| 215 | Washington Junior High School Toledo · Washington Local | Middle | 74.6% | +18.4pp |
| 216 | Norton Middle School Norton · Norton City | Middle | 74.5% | +18.3pp |
| 217 | Lakeview Middle School Cortland · Lakeview Local | Middle | 74.4% | +18.2pp |
| 218 | Brookside Middle School Sheffield Village · Sheffield-Sheffield Lake City | Middle | 74.4% | +18.2pp |
| 219 | Van Buren Middle School Kettering · Kettering City School District | Middle | 74.3% | +18.1pp |
| 220 | Celina Middle School Celina · Celina City | Middle | 74.3% | +18.1pp |
| 221 | Buckeye Central Middle School New Washington · Buckeye Central Local | Middle | 74.2% | +18.0pp |
| 222 | Midview Middle School Grafton · Midview Local | Middle | 74.2% | +18.0pp |
| 223 | Harrison Middle School Harrison · Southwest Local | Middle | 74.1% | +17.9pp |
| 224 | Canal Winchester Middle School Canal Winchester · Canal Winchester Local | Middle | 74.1% | +17.9pp |
| 225 | Allen East Middle School Harrod · Allen East Local | Middle | 74.0% | +17.8pp |
| 226 | Crestview Middle School Convoy · Crestview Local | Middle | 73.9% | +17.7pp |
| 227 | Kilbourne Middle School Worthington · Worthington City | Middle | 73.7% | +17.4pp |
| 228 | Elida Middle School Elida · Elida Local | Middle | 73.6% | +17.4pp |
| 229 | Joseph Welty Middle School New Philadelphia · New Philadelphia City | Middle | 73.6% | +17.4pp |
| 230 | Port Clinton Middle School Port Clinton · Port Clinton City | Middle | 73.6% | +17.4pp |
| 231 | Central Intermediate School Wadsworth · Wadsworth City | Middle | 73.5% | +17.3pp |
| 232 | Swanton Middle School Swanton · Swanton Local | Middle | 73.5% | +17.3pp |
| 233 | Boardman Center Intermediate School Youngstown · Boardman Local | Middle | 73.4% | +17.2pp |
| 234 | Southeastern Jr. High School South Charleston · Southeastern Local | Middle | 73.4% | +17.2pp |
| 235 | Shawnee Middle School Lima · Shawnee Local | Middle | 73.3% | +17.1pp |
| 236 | Lakota Ridge Junior School West Chester · Lakota Local | Middle | 73.3% | +17.1pp |
| 237 | Hilliard Heritage Middle School Hilliard · Hilliard City | Middle | 73.1% | +16.9pp |
| 238 | Bellevue Middle School Bellevue · Bellevue City | Middle | 73.0% | +16.8pp |
| 239 | Central Elementary School New Philadelphia · New Philadelphia City | Middle | 73.0% | +16.8pp |
| 240 | Highland Middle School Marengo · Highland Local | Middle | 73.0% | +16.8pp |
| 241 | Mathews Junior High School Vienna · Mathews Local | Middle | 73.0% | +16.8pp |
| 242 | Diley Middle School Pickerington · Pickerington Local | Middle | 72.9% | +16.7pp |
| 243 | Benjamin Logan Middle School Bellefontaine · Benjamin Logan Local | Middle | 72.9% | +16.7pp |
| 244 | Parkway Middle School Rockford · Parkway Local | Middle | 72.9% | +16.7pp |
| 245 | Green Middle School Smithville · Green Local | Middle | 72.8% | +16.6pp |
| 246 | Buckeye Valley Local Middle School Delaware · Buckeye Valley Local | Middle | 72.8% | +16.6pp |
| 247 | Lexington Junior High School Lexington · Lexington Local | Middle | 72.8% | +16.6pp |
| 248 | William Crawford Intermediate Schools Crestline · Colonel Crawford Local | Middle | 72.8% | +16.5pp |
| 249 | Bethel Middle School Tipp City · Bethel Local | Middle | 72.7% | +16.5pp |
| 250 | West Jefferson Middle School West Jefferson · Jefferson Local | Middle | 72.7% | +16.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.