Ohio schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 301 | Orchard Park Elementary School Kettering · Kettering City School District | Elementary | 77.6% | +16.8pp |
| 302 | William Bruce Elementary School Eaton · Eaton Community City | Elementary | 77.6% | +16.8pp |
| 303 | Hannah Crawford Elementary School grades 3 -5 Crestline · Colonel Crawford Local | Elementary | 77.5% | +16.7pp |
| 304 | Huntington Elementary School Brunswick · Brunswick City | Elementary | 77.5% | +16.7pp |
| 305 | Douglas MacArthur Cleveland · Cleveland Municipal | Elementary | 77.4% | +16.6pp |
| 306 | James A Garfield Elementary School Garrettsville · James A Garfield Local | Elementary | 77.4% | +16.6pp |
| 307 | Evendale Elementary School Cincinnati · Princeton City | Elementary | 77.3% | +16.5pp |
| 308 | Hopewell-Loudon Local Elementary School Bascom · Hopewell-Loudon Local | Elementary | 77.3% | +16.5pp |
| 309 | McComb Local Elementary School McComb · McComb Local | Elementary | 77.3% | +16.5pp |
| 310 | Tremont Elementary School Upper Arlington · Upper Arlington City | Elementary | 77.3% | +16.5pp |
| 311 | Sandy Valley Elementary School Magnolia · Sandy Valley Local | Elementary | 77.2% | +16.4pp |
| 312 | Lucas Elementary School Lucas · Lucas Local | Elementary | 77.1% | +16.3pp |
| 313 | Bataan Memorial Intermediate School Port Clinton · Port Clinton City | Elementary | 77.0% | +16.2pp |
| 314 | Rootstown Elementary School Rootstown · Rootstown Local | Elementary | 76.8% | +16.0pp |
| 315 | W O Cline Elementary School Centerville · Centerville City | Elementary | 76.7% | +15.9pp |
| 316 | Walnut Elementary School Ashville · Teays Valley Local | Elementary | 76.7% | +15.9pp |
| 317 | Columbia Elementary School Mount Vernon · Mount Vernon City | Elementary | 76.6% | +15.8pp |
| 318 | Monroe Elementary School Monroe · Monroe Local | Elementary | 76.6% | +15.8pp |
| 319 | Rittman Elementary School Rittman · Rittman Exempted Village | Elementary | 76.6% | +15.8pp |
| 320 | Valley Elementary School Beavercreek · Beavercreek City | Elementary | 76.6% | +15.8pp |
| 321 | Buckeye Valley West Elementary School Ostrander · Buckeye Valley Local | Elementary | 76.5% | +15.7pp |
| 322 | Fairfield North Elementary School Hamilton · Fairfield City | Elementary | 76.5% | +15.7pp |
| 323 | Freedom Trail Elementary Lewis · Olentangy Local | Elementary | 76.5% | +15.7pp |
| 324 | Legend Elementary Newark · Newark City | Elementary | 76.5% | +15.7pp |
| 325 | VanGorden Elementary School Liberty Township · Lakota Local | Elementary | 76.5% | +15.7pp |
| 326 | Lincoln Elementary School Gahanna · Gahanna-Jefferson City | Elementary | 76.4% | +15.6pp |
| 327 | North Adams Elementary School Seaman · Adams County Ohio Valley Local | Elementary | 76.4% | +15.6pp |
| 328 | Buckeye North Elementary School Brilliant · Buckeye Local | Elementary | 76.3% | +15.5pp |
| 329 | Elgin Elementary School Marion · Elgin Local | Elementary | 76.3% | +15.5pp |
| 330 | Indian Run Elementary School Dublin · Dublin City | Elementary | 76.2% | +15.4pp |
| 331 | Mills Lawn Elementary School Yellow Springs · Yellow Springs Exempted Village | Elementary | 76.2% | +15.4pp |
| 332 | Hamersville Elementary School Hamersville · Western Brown Local | Elementary | 76.2% | +15.4pp |
| 333 | Leipsic Elementary School Leipsic · Leipsic Local | Elementary | 76.0% | +15.2pp |
| 334 | O H Somers Elementary School Mogadore · Mogadore Local | Elementary | 76.0% | +15.2pp |
| 335 | Arrowhead Elementary School Lewis Center · Olentangy Local | Elementary | 75.9% | +15.1pp |
| 336 | Beavertown Elementary School Kettering · Kettering City School District | Elementary | 75.9% | +15.1pp |
| 337 | Lander Elementary Cleveland · Mayfield City | Elementary | 75.8% | +15.0pp |
| 338 | Clough Pike Elementary School Cincinnati · West Clermont Local | Elementary | 75.7% | +14.9pp |
| 339 | Watkins Intermediate School Pataskala · Southwest Licking Local | Elementary | 75.7% | +14.9pp |
| 340 | Big Walnut Intermediate School Sunbury · Big Walnut Local | Elementary | 75.6% | +14.8pp |
| 341 | Green Elementary School Gallipolis · Gallipolis City | Elementary | 75.6% | +14.8pp |
| 342 | Stevenson Elementary School Heath · Heath City | Elementary | 75.6% | +14.8pp |
| 343 | Walls Elementary School Kent · Kent City | Elementary | 75.5% | +14.7pp |
| 344 | Jefferson Elementary School Gahanna · Gahanna-Jefferson City | Elementary | 75.4% | +14.6pp |
| 345 | John McIntire Elementary School Zanesville · Zanesville City | Elementary | 75.4% | +14.6pp |
| 346 | Elmhurst Elementary School Toledo · Toledo City | Elementary | 75.3% | +14.6pp |
| 347 | Heritage Elementary School Marion · River Valley Local | Elementary | 75.3% | +14.5pp |
| 348 | Unioto Elementary Chillicothe · Union-Scioto Local | Elementary | 75.3% | +14.5pp |
| 349 | Fairland West Elementary School Proctorville · Fairland Local | Elementary | 75.2% | +14.4pp |
| 350 | Riverview Elementary School Painesville · Riverside Local | Elementary | 75.2% | +14.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.