Community prompt from u/allk12. Replies below.
District avg 63.0%
County avg 64.1%
-8.0pp since 2021-22
What this means: On the Ohio's State Tests, Ohio's statewide test, about 63 of every 100 students at this school read and write at grade level, about 48 of 100 do math at grade level, about 64 of 100 are at grade level in science, and about 81 of 100 are at grade level in social studies. Across all Ohio schools, those numbers are about 60, 56, 61, and 70. Reading and writing scores are down about 8 points since 2021, while math scores are down about 1 points, science scores have held steady, and social studies scores are down about 5 points.
What this means: About 61% of students here test proficient in math and reading, below the roughly 84% typical for Ohio schools with a similar share of low-income students. BeatsExpectations compares each school with others at the same poverty level, not by raw scores, so a school lands here when its results trail those comparable schools, which is not the same as having low scores. A higher-scoring school can still fall in this tier if similar schools score higher still.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 63.0% | 63.0% | 64.1% | 59.8% |
| SY 2023-24 | 67.5% | 67.5% | 64.5% | 60.6% |
| SY 2022-23 | 68.4% | 68.4% | 64.7% | 59.3% |
| SY 2021-22 | 71.0% | 71.0% | 63.3% | 58.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.5% | 47.5% | 62.7% | 56.1% |
| SY 2023-24 | 52.4% | 52.4% | 59.8% | 54.1% |
| SY 2022-23 | 46.7% | 46.7% | 60.3% | 53.3% |
| SY 2021-22 | 48.9% | 48.9% | 55.6% | 50.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.4% | 64.4% | 72.8% | 60.7% |
| SY 2023-24 | 71.5% | 71.5% | 68.8% | 59.9% |
| SY 2022-23 | 68.0% | 68.0% | 71.1% | 60.2% |
| SY 2021-22 | 64.8% | 64.8% | 71.8% | 59.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 81.4% | 81.4% | 79.8% | 70.2% |
| SY 2023-24 | 86.1% | 86.1% | 77.8% | 66.9% |
| SY 2022-23 | 92.8% | 92.8% | 79.5% | 68.1% |
| SY 2021-22 | 85.9% | 85.9% | 79.7% | 68.1% |
Community prompt from u/allk12. Replies below.
See all discussions at Bio-Med Science Academy STEM School →