North Carolina schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 2101 | Y E Smith Elementary Durham · Durham Public Schools | Elementary | 23.9% | -28.9pp |
| 2102 | West Davidson High Lexington · Davidson County Schools | High | 23.8% | -29.0pp |
| 2103 | Onslow Virtual School Jacksonville · Onslow County Schools | Combined | 23.6% | -29.3pp |
| 2104 | Mitchell High Bakersville · Mitchell County Schools | High | 23.5% | -29.3pp |
| 2105 | Nash Everywhere Digital Academy (NEDA) Rocky Mount · Nash County Public Schools | Combined | 23.4% | -29.4pp |
| 2106 | Lowe's Grove Middle Durham · Durham Public Schools | Middle | 23.4% | -29.4pp |
| 2107 | Bladenboro Middle Bladenboro · Bladen County Schools | Middle | 23.3% | -29.5pp |
| 2108 | Westover High Fayetteville · Cumberland County Schools | High | 23.3% | -29.5pp |
| 2109 | Southeast Middle Salisbury · Rowan-Salisbury Schools | Middle | 23.2% | -29.6pp |
| 2110 | Clinton High Clinton · Clinton City Schools | High | 23.1% | -29.7pp |
| 2111 | Heide Trask High Rocky Point · Pender County Schools | High | 23.1% | -29.7pp |
| 2112 | Hollister Elementary Leadership Academy Hollister · Halifax County Schools | Elementary | 23.1% | -29.7pp |
| 2113 | South Creek Middle Robersonville · Martin County Schools | Middle | 23.1% | -29.7pp |
| 2114 | Statesville High Statesville · Iredell-Statesville Schools | High | 23.1% | -29.7pp |
| 2115 | Jordan-Matthews High Siler City · Chatham County Schools | High | 23.0% | -29.8pp |
| 2116 | Southeast Guilford High Greensboro · Guilford County Schools | High | 23.0% | -29.8pp |
| 2117 | Enka High Candler · Buncombe County Schools | High | 22.9% | -29.9pp |
| 2118 | Perquimans County High Hertford · Perquimans County Schools | High | 22.9% | -29.9pp |
| 2119 | Dabney Elementary Henderson · Vance County Schools | Elementary | 22.8% | -30.0pp |
| 2120 | Purnell Swett High Pembroke · Public Schools of Robeson County | High | 22.7% | -30.1pp |
| 2121 | Vance County Middle School Henderson · Vance County Schools | Middle | 22.7% | -30.1pp |
| 2122 | Hopewell High School Huntersville · Charlotte-Mecklenburg Schools | High | 22.6% | -30.2pp |
| 2123 | Flat Rock Middle Winston-Salem · Winston Salem / Forsyth County Schools | Middle | 22.4% | -30.4pp |
| 2124 | Randleman High School Randleman · Randolph County School System | High | 22.4% | -30.4pp |
| 2125 | John A Holmes High Edenton · Edenton-Chowan Schools | High | 22.3% | -30.5pp |
| 2126 | Hickory Career Arts Magnet High School Hickory · Hickory City Schools | High | 22.2% | -30.6pp |
| 2127 | Washington County High Plymouth · Washington County Schools | High | 22.2% | -30.6pp |
| 2128 | Albemarle Middle Albemarle · Stanly County Schools | Middle | 21.9% | -30.9pp |
| 2129 | North Graham Elementary Graham · Alamance-Burlington Schools | Elementary | 21.9% | -30.9pp |
| 2130 | East Iredell Middle Statesville · Iredell-Statesville Schools | Middle | 21.8% | -31.0pp |
| 2131 | Rocky Mount High Rocky Mount · Nash County Public Schools | High | 21.8% | -31.0pp |
| 2132 | Union High Rose Hill · Sampson County Schools | High | 21.8% | -31.0pp |
| 2133 | Dole Elementary Salisbury · Rowan-Salisbury Schools | Elementary | 21.6% | -31.2pp |
| 2134 | North Lenoir High La Grange · Lenoir County Public Schools | High | 21.6% | -31.2pp |
| 2135 | Northeastern High Elizabeth City · Elizabeth City-Pasquotank Public Schools | High | 21.6% | -31.2pp |
| 2136 | McDowell High School Marion · McDowell County Schools | High | 21.5% | -31.3pp |
| 2137 | Vance Virtual Village Academy Henderson · Vance County Schools | High | 21.5% | -31.3pp |
| 2138 | Overton Elementary Salisbury · Rowan-Salisbury Schools | Elementary | 21.4% | -31.4pp |
| 2139 | Rockingham County High Reidsville · Rockingham County Schools | High | 21.4% | -31.4pp |
| 2140 | Douglas Byrd High Fayetteville · Cumberland County Schools | High | 21.2% | -31.6pp |
| 2141 | Lucy Ragsdale High Jamestown · Guilford County Schools | High | 21.2% | -31.6pp |
| 2142 | Monroe High Monroe · Union County Public Schools | High | 21.2% | -31.6pp |
| 2143 | Northern High Durham · Durham Public Schools | High | 21.2% | -31.6pp |
| 2144 | East Davidson High Thomasville · Davidson County Schools | High | 21.1% | -31.7pp |
| 2145 | East Mecklenburg High School Charlotte · Charlotte-Mecklenburg Schools | High | 21.1% | -31.7pp |
| 2146 | Southern Lee High School Sanford · Lee County Schools | High | 21.1% | -31.7pp |
| 2147 | Garner High Garner · Wake County Schools | High | 20.9% | -31.9pp |
| 2148 | Red Springs High Red Springs · Public Schools of Robeson County | High | 20.9% | -31.9pp |
| 2149 | Cochrane Collegiate Academy Charlotte · Charlotte-Mecklenburg Schools | High | 20.8% | -32.0pp |
| 2150 | Weldon Elementary Global Academy Weldon · Weldon City Schools | Elementary | 20.8% | -32.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.