North Carolina schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 601 | Cash Elementary Kernersville · Winston Salem / Forsyth County Schools | Elementary | 69.8% | +12.6pp |
| 602 | E Melvin Honeycutt Elementary Fayetteville · Cumberland County Schools | Elementary | 69.8% | +12.6pp |
| 603 | Richland Creek Elementary Wake Forest · Wake County Schools | Elementary | 69.8% | +12.6pp |
| 604 | Jack Britt High Fayetteville · Cumberland County Schools | High | 69.7% | +12.5pp |
| 605 | Sardis Elementary Monroe · Union County Public Schools | Elementary | 69.7% | +12.5pp |
| 606 | W T Griggs Elementary Poplar Branch · Currituck County Schools | Elementary | 69.7% | +12.5pp |
| 607 | Charles H Tuttle Elementary Maiden · Catawba County Schools | Elementary | 69.6% | +12.4pp |
| 608 | Hazelwood Elementary Waynesville · Haywood County Schools | Elementary | 69.6% | +12.4pp |
| 609 | Lincoln Elementary Ruffin · Rockingham County Schools | Elementary | 69.6% | +12.4pp |
| 610 | Needham Broughton High Raleigh · Wake County Schools | High | 69.6% | +12.4pp |
| 611 | Ocracoke School Ocracoke · Hyde County Schools | Combined | 69.6% | +12.4pp |
| 612 | Rocky River Elementary Concord · Cabarrus County Schools | Elementary | 69.6% | +12.4pp |
| 613 | Shiloh Valley Elementary Monroe · Union County Public Schools | Elementary | 69.6% | +12.4pp |
| 614 | Edwin M Holt Elementary Burlington · Alamance-Burlington Schools | Elementary | 69.5% | +12.3pp |
| 615 | Abbotts Creek Elementary Raleigh · Wake County Schools | Elementary | 69.4% | +12.2pp |
| 616 | Cabarrus Health Sciences Institute Concord · Cabarrus County Schools | High | 69.4% | +12.2pp |
| 617 | Murrayville Elementary Wilmington · New Hanover County Schools | Elementary | 69.4% | +12.2pp |
| 618 | Enloe High Raleigh · Wake County Schools | High | 69.3% | +12.1pp |
| 619 | North Lincoln Middle Denver · Lincoln County Schools | Middle | 69.3% | +12.1pp |
| 620 | The JP Knapp ECH (i)School Currituck · Currituck County Schools | High | 69.3% | +12.1pp |
| 621 | Tramway Elementary Sanford · Lee County Schools | Elementary | 69.3% | +12.1pp |
| 622 | Granite Falls Middle Granite Falls · Caldwell County Schools | Middle | 69.2% | +12.0pp |
| 623 | Mull Elementary Morganton · Burke County Schools | Elementary | 69.2% | +12.0pp |
| 624 | M C S Noble Middle Wilmington · New Hanover County Schools | Middle | 69.1% | +11.9pp |
| 625 | Royal Elementary Louisburg · Franklin County Schools | Elementary | 69.0% | +11.8pp |
| 626 | Town Creek Middle Winnabow · Brunswick County Schools | Middle | 69.0% | +11.8pp |
| 627 | Tri-County Early College High Murphy · Cherokee County Schools | High | 69.0% | +11.8pp |
| 628 | Archdale Elementary School Archdale · Randolph County School System | Elementary | 68.9% | +11.7pp |
| 629 | Claremont Elementary Claremont · Catawba County Schools | Elementary | 68.9% | +11.7pp |
| 630 | Coastal Elementary Holly Ridge · Onslow County Schools | Elementary | 68.9% | +11.7pp |
| 631 | Englewood Elementary Rocky Mount · Nash County Public Schools | Elementary | 68.9% | +11.7pp |
| 632 | Jessie Mae Monroe Elementary Ash · Brunswick County Schools | Elementary | 68.9% | +11.7pp |
| 633 | John W Dillard Academy Madison · Rockingham County Schools | Elementary | 68.9% | +11.7pp |
| 634 | Old Fort Elementary School Old Fort · McDowell County Schools | Elementary | 68.9% | +11.7pp |
| 635 | Sedge Garden Elementary Kernersville · Winston Salem / Forsyth County Schools | Elementary | 68.9% | +11.7pp |
| 636 | Ballantyne Ridge High School Charlotte · Charlotte-Mecklenburg Schools | High | 68.8% | +11.6pp |
| 637 | John Chavis Middle School Cherryville · Gaston County Schools | Middle | 68.8% | +11.6pp |
| 638 | Ledford Middle Thomasville · Davidson County Schools | Middle | 68.8% | +11.6pp |
| 639 | Nathanael Greene Elementary Liberty · Guilford County Schools | Elementary | 68.8% | +11.6pp |
| 640 | Ponderosa Elementary Fayetteville · Cumberland County Schools | Elementary | 68.8% | +11.6pp |
| 641 | Rutherford Early College High School Spindale · Rutherford County Schools | High | 68.8% | +11.6pp |
| 642 | Union Elementary Shelby · Cleveland County Schools | Elementary | 68.8% | +11.6pp |
| 643 | Bryan Road Elementary Garner · Wake County Schools | Elementary | 68.7% | +11.5pp |
| 644 | Eastern Wayne Middle Goldsboro · Wayne County Public Schools | Middle | 68.7% | +11.5pp |
| 645 | Rosewood Elementary Goldsboro · Wayne County Public Schools | Elementary | 68.7% | +11.5pp |
| 646 | Stedman Elementary Stedman · Cumberland County Schools | Elementary | 68.7% | +11.5pp |
| 647 | Western Rockingham Middle Madison · Rockingham County Schools | Middle | 68.7% | +11.5pp |
| 648 | Banks Road Elementary Raleigh · Wake County Schools | Elementary | 68.6% | +11.4pp |
| 649 | Highland Mill Montessori Charlotte · Charlotte-Mecklenburg Schools | Elementary | 68.6% | +11.4pp |
| 650 | Margaret B. Pollard Middle Chapel Hill · Chatham County Schools | Middle | 68.6% | +11.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.