North Carolina schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 451 | Powhatan Elementary Clayton · Johnston County Public Schools | Elementary | 73.5% | +16.3pp |
| 452 | Banks Elementary Kinston · Lenoir County Public Schools | Elementary | 73.4% | +16.2pp |
| 453 | West Lake Elementary Apex · Wake County Schools | Elementary | 73.4% | +16.2pp |
| 454 | Bostian Elementary China Grove · Rowan-Salisbury Schools | Elementary | 73.3% | +16.1pp |
| 455 | Brooks Global Elementary Greensboro · Guilford County Schools | Elementary | 73.3% | +16.1pp |
| 456 | Crossroads FLEX Cary · Wake County Schools | High | 73.3% | +16.1pp |
| 457 | Cuthbertson High Waxhaw · Union County Public Schools | High | 73.3% | +16.1pp |
| 458 | FPG Elementary Chapel Hill · Chapel Hill-Carrboro City Schools | Elementary | 73.3% | +16.1pp |
| 459 | Northwest Elementary Kinston · Lenoir County Public Schools | Elementary | 73.3% | +16.1pp |
| 460 | Polk County Middle School Mill Spring · Polk County Schools | Middle | 73.3% | +16.1pp |
| 461 | George M. Horton Middle Pittsboro · Chatham County Schools | Middle | 73.2% | +16.0pp |
| 462 | Howard L Hall Elementary Fayetteville · Cumberland County Schools | Elementary | 73.2% | +16.0pp |
| 463 | Pumpkin Center Intermediate Lincolnton · Lincoln County Schools | Elementary | 73.2% | +16.0pp |
| 464 | Swift Creek Elementary Raleigh · Wake County Schools | Elementary | 73.2% | +16.0pp |
| 465 | Camden Intermediate Camden · Camden County Schools | Elementary | 73.1% | +15.9pp |
| 466 | Piney Grove Middle School Lawsonville · Stokes County Schools | Middle | 73.1% | +15.9pp |
| 467 | Sherrills Ford Elementary Sherrills Ford · Catawba County Schools | Elementary | 73.1% | +15.9pp |
| 468 | Snow Creek Elementary Hickory · Catawba County Schools | Elementary | 73.1% | +15.9pp |
| 469 | Underwood Elementary Raleigh · Wake County Schools | Elementary | 73.1% | +15.9pp |
| 470 | Wentworth Elementary Reidsville · Rockingham County Schools | Elementary | 73.1% | +15.9pp |
| 471 | Moore Square Middle Raleigh · Wake County Schools | Middle | 73.0% | +15.8pp |
| 472 | Virginia Williamson Elem Bolivia · Brunswick County Schools | Elementary | 73.0% | +15.8pp |
| 473 | Oak Grove Elementary Raleigh · Wake County Schools | Elementary | 72.9% | +15.7pp |
| 474 | Winget Park Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 72.9% | +15.7pp |
| 475 | Corinth-Holders Elementary Zebulon · Johnston County Public Schools | Elementary | 72.8% | +15.6pp |
| 476 | Maiden Elementary Maiden · Catawba County Schools | Elementary | 72.8% | +15.6pp |
| 477 | Deep River Elementary Sanford · Lee County Schools | Elementary | 72.7% | +15.5pp |
| 478 | Elkin Middle Elkin · Elkin City Schools | Middle | 72.7% | +15.5pp |
| 479 | Croatan High Newport · Carteret County Public Schools | High | 72.6% | +15.4pp |
| 480 | Ephesus Elementary Chapel Hill · Chapel Hill-Carrboro City Schools | Elementary | 72.6% | +15.4pp |
| 481 | Gardners Elementary Elm City · Wilson County Schools | Elementary | 72.5% | +15.3pp |
| 482 | Hudson Elementary Hudson · Caldwell County Schools | Elementary | 72.5% | +15.3pp |
| 483 | North Chatham Elementary Chapel Hill · Chatham County Schools | Elementary | 72.5% | +15.3pp |
| 484 | North Ridge Elementary Raleigh · Wake County Schools | Elementary | 72.4% | +15.2pp |
| 485 | Pitts School Road Elementary Concord · Cabarrus County Schools | Elementary | 72.4% | +15.2pp |
| 486 | Rashkis Elementary Chapel Hill · Chapel Hill-Carrboro City Schools | Elementary | 72.4% | +15.2pp |
| 487 | George Watts Elementary Durham · Durham Public Schools | Elementary | 72.3% | +15.1pp |
| 488 | River Park Elementary Hillsborough · Orange County Schools | Elementary | 72.3% | +15.1pp |
| 489 | Rock Rest Elementary Monroe · Union County Public Schools | Elementary | 72.3% | +15.1pp |
| 490 | Rocky Point Elementary Rocky Point · Pender County Schools | Elementary | 72.3% | +15.1pp |
| 491 | Rogers-Herr Middle Durham · Durham Public Schools | Middle | 72.3% | +15.1pp |
| 492 | UNCG Early/Middle College Greensboro · Guilford County Schools | High | 72.3% | +15.1pp |
| 493 | Alexander Wilson Elementary Graham · Alamance-Burlington Schools | Elementary | 72.2% | +15.0pp |
| 494 | Crossnore Elementary Crossnore · Avery County Schools | Elementary | 72.2% | +15.0pp |
| 495 | Fair Grove Elementary Thomasville · Davidson County Schools | Elementary | 72.2% | +15.0pp |
| 496 | Gray's Creek High Hope Mills · Cumberland County Schools | High | 72.2% | +15.0pp |
| 497 | Southwest Elementary Clemmons · Winston Salem / Forsyth County Schools | Elementary | 72.2% | +15.0pp |
| 498 | Sun Valley Middle Indian Trail · Union County Public Schools | Middle | 72.2% | +15.0pp |
| 499 | Florence Elementary High Point · Guilford County Schools | Elementary | 72.1% | +14.9pp |
| 500 | Oak Lane Elementary Hurdle Mills · Person County Schools | Elementary | 72.1% | +14.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.