North Carolina schools ranked by test score
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 401 | Iron Station Elementary Iron Station · Lincoln County Schools | Elementary | 57.4% | +5.6pp |
| 402 | Murrayville Elementary Wilmington · New Hanover County Schools | Elementary | 57.3% | +5.5pp |
| 403 | Old Fort Elementary School Old Fort · McDowell County Schools | Elementary | 57.3% | +5.5pp |
| 404 | Vance Elementary Raleigh · Wake County Schools | Elementary | 57.2% | +5.4pp |
| 405 | Beaufort Elementary Beaufort · Carteret County Public Schools | Elementary | 57.1% | +5.3pp |
| 406 | Fred A Anderson Elementary Bayboro · Pamlico County Schools | Elementary | 57.1% | +5.3pp |
| 407 | Green Valley Elementary Boone · Watauga County Schools | Elementary | 57.1% | +5.3pp |
| 408 | Lakeshore Elementary Mooresville · Iredell-Statesville Schools | Elementary | 57.1% | +5.3pp |
| 409 | McGee's Crossroads Elem Angier · Johnston County Public Schools | Elementary | 57.1% | +5.3pp |
| 410 | Old Dock Elementary Whiteville · Columbus County Schools | Elementary | 57.1% | +5.3pp |
| 411 | Ponderosa Elementary Fayetteville · Cumberland County Schools | Elementary | 57.1% | +5.3pp |
| 412 | Wilkesboro Elementary School Wilkesboro · Wilkes County Schools | Elementary | 57.0% | +5.2pp |
| 413 | Castle Hayne Elementary Castle Hayne · New Hanover County Schools | Elementary | 56.9% | +5.1pp |
| 414 | Lead Mine Elementary Raleigh · Wake County Schools | Elementary | 56.9% | +5.1pp |
| 415 | Marion Elementary School Marion · McDowell County Schools | Elementary | 56.9% | +5.1pp |
| 416 | Rocky River Elementary Monroe · Union County Public Schools | Elementary | 56.9% | +5.1pp |
| 417 | Star Elementary Star · Montgomery County Schools | Elementary | 56.9% | +5.1pp |
| 418 | Sunny View Elementary School Mill Spring · Polk County Schools | Elementary | 56.9% | +5.1pp |
| 419 | LaFayette Elementary Fuquay-Varina · Harnett County Schools | Elementary | 56.8% | +5.0pp |
| 420 | Central Elementary Statesville · Iredell-Statesville Schools | Elementary | 56.7% | +4.9pp |
| 421 | Clear View Elementary Jacksonville · Onslow County Schools | Elementary | 56.7% | +4.9pp |
| 422 | Oak Lane Elementary Hurdle Mills · Person County Schools | Elementary | 56.7% | +4.9pp |
| 423 | Benson Elementary Benson · Johnston County Public Schools | Elementary | 56.6% | +4.8pp |
| 424 | Pineville Elementary Pineville · Charlotte-Mecklenburg Schools | Elementary | 56.6% | +4.8pp |
| 425 | Pinnacle Elementary School Rutherfordton · Rutherford County Schools | Elementary | 56.6% | +4.8pp |
| 426 | Rolesville Elementary Rolesville · Wake County Schools | Elementary | 56.6% | +4.8pp |
| 427 | Blue Ridge Elementary Warrensville · Ashe County Schools | Elementary | 56.5% | +4.7pp |
| 428 | Friedberg Elementary Winston-Salem · Davidson County Schools | Elementary | 56.5% | +4.7pp |
| 429 | Southern Pines Elementary Southern Pines · Moore County Schools | Elementary | 56.5% | +4.7pp |
| 430 | Belville Elementary Leland · Brunswick County Schools | Elementary | 56.4% | +4.6pp |
| 431 | Pleasant Garden Elementary Pleasant Garden · Guilford County Schools | Elementary | 56.4% | +4.6pp |
| 432 | Cartoogechaye Elementary Franklin · Macon County Schools | Elementary | 56.3% | +4.5pp |
| 433 | Millbridge Elementary China Grove · Rowan-Salisbury Schools | Elementary | 56.3% | +4.5pp |
| 434 | Morton Elementary Jacksonville · Onslow County Schools | Elementary | 56.3% | +4.5pp |
| 435 | Princeton Elementary Princeton · Johnston County Public Schools | Elementary | 56.2% | +4.4pp |
| 436 | Parkside Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 56.1% | +4.3pp |
| 437 | Clear Creek Elementary Hendersonville · Henderson County Schools | Elementary | 56.0% | +4.2pp |
| 438 | Candler Elementary Candler · Buncombe County Schools | Elementary | 55.9% | +4.1pp |
| 439 | Helena Elementary Timberlake · Person County Schools | Elementary | 55.9% | +4.1pp |
| 440 | Southport Elementary Southport · Brunswick County Schools | Elementary | 55.9% | +4.1pp |
| 441 | Blythe Elementary Huntersville · Charlotte-Mecklenburg Schools | Elementary | 55.8% | +4.0pp |
| 442 | Weddington Hills Elementary Concord · Cabarrus County Schools | Elementary | 55.8% | +4.0pp |
| 443 | Brunson Elementary Winston Salem · Winston Salem / Forsyth County Schools | Elementary | 55.7% | +3.9pp |
| 444 | Pinnacle Elementary School Pinnacle · Stokes County Schools | Elementary | 55.7% | +3.9pp |
| 445 | Club Boulevard Elementary Durham · Durham Public Schools | Elementary | 55.6% | +3.8pp |
| 446 | New Market Elementary School Sophia · Randolph County School System | Elementary | 55.6% | +3.8pp |
| 447 | Southern Elementary Greensboro · Guilford County Schools | Elementary | 55.6% | +3.8pp |
| 448 | Westwood Elementary West Jefferson · Ashe County Schools | Elementary | 55.6% | +3.8pp |
| 449 | York Elementary Raleigh · Wake County Schools | Elementary | 55.6% | +3.8pp |
| 450 | Howard L Hall Elementary Fayetteville · Cumberland County Schools | Elementary | 55.4% | +3.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.