North Carolina schools ranked by test score
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 301 | West Buncombe Elementary Asheville · Buncombe County Schools | Elementary | 61.1% | +9.3pp |
| 302 | Highfalls Elementary Bennett · Moore County Schools | Elementary | 61.0% | +9.2pp |
| 303 | Black Mountain Elementary Black Mountain · Buncombe County Schools | Elementary | 60.9% | +9.1pp |
| 304 | Pine Level Elementary Pine Level · Johnston County Public Schools | Elementary | 60.9% | +9.1pp |
| 305 | Pitts School Road Elementary Concord · Cabarrus County Schools | Elementary | 60.9% | +9.1pp |
| 306 | Hilburn Drive Academy Raleigh · Wake County Schools | Elementary | 60.8% | +9.0pp |
| 307 | Westmoore Elementary Seagrove · Moore County Schools | Elementary | 60.8% | +9.0pp |
| 308 | Albert H Bangert Elementary New Bern · Craven County Board of Education | Elementary | 60.6% | +8.8pp |
| 309 | Coddle Creek Elementary Mooresville · Iredell-Statesville Schools | Elementary | 60.6% | +8.8pp |
| 310 | Frank Morgan Elementary Clemmons · Winston Salem / Forsyth County Schools | Elementary | 60.6% | +8.8pp |
| 311 | Fuquay-Varina Elementary Fuquay-Varina · Wake County Schools | Elementary | 60.6% | +8.8pp |
| 312 | South Lakes Elementary Fuquay-Varina · Wake County Schools | Elementary | 60.6% | +8.8pp |
| 313 | West Lake Elementary Apex · Wake County Schools | Elementary | 60.6% | +8.8pp |
| 314 | North Forest Pines Elementary Raleigh · Wake County Schools | Elementary | 60.5% | +8.7pp |
| 315 | Paw Creek Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 60.5% | +8.7pp |
| 316 | Southwest Elementary Durham · Durham Public Schools | Elementary | 60.5% | +8.7pp |
| 317 | Weatherstone Elementary Cary · Wake County Schools | Elementary | 60.5% | +8.7pp |
| 318 | Bethel Elementary Canton · Haywood County Schools | Elementary | 60.4% | +8.6pp |
| 319 | Mountain View Elementary Hickory · Catawba County Schools | Elementary | 60.4% | +8.6pp |
| 320 | St James Elementary Denver · Lincoln County Schools | Elementary | 60.4% | +8.6pp |
| 321 | Wiley Elementary Raleigh · Wake County Schools | Elementary | 60.4% | +8.6pp |
| 322 | Frederick Douglass Elementary Wilson · Wilson County Schools | Elementary | 60.3% | +8.5pp |
| 323 | G R Whitfield Grimesland · Pitt County Schools | Elementary | 60.3% | +8.5pp |
| 324 | Northwest Harnett Elementary Fuquay-Varina · Harnett County Schools | Elementary | 60.3% | +8.5pp |
| 325 | Bethware Elementary Kings Mountain · Cleveland County Schools | Elementary | 60.2% | +8.4pp |
| 326 | Claxton Elementary Greensboro · Guilford County Schools | Elementary | 60.2% | +8.4pp |
| 327 | Clyde Campbell Elementary Hickory · Catawba County Schools | Elementary | 60.2% | +8.4pp |
| 328 | Dobson Elementary Dobson · Surry County Schools | Elementary | 60.2% | +8.4pp |
| 329 | Moyock Elementary Moyock · Currituck County Schools | Elementary | 60.1% | +8.3pp |
| 330 | Pine Valley Elementary Wilmington · New Hanover County Schools | Elementary | 60.1% | +8.3pp |
| 331 | Rand Road Elementary Garner · Wake County Schools | Elementary | 60.0% | +8.2pp |
| 332 | Rockfish Elementary Hope Mills · Cumberland County Schools | Elementary | 60.0% | +8.2pp |
| 333 | Charles E Boger Elementary Kannapolis · Cabarrus County Schools | Elementary | 59.9% | +8.1pp |
| 334 | Bethlehem Elementary Taylorsville · Alexander County Schools | Elementary | 59.8% | +8.0pp |
| 335 | E Melvin Honeycutt Elementary Fayetteville · Cumberland County Schools | Elementary | 59.8% | +8.0pp |
| 336 | Lee Woodard Elementary Black Creek · Wilson County Schools | Elementary | 59.8% | +8.0pp |
| 337 | Morehead Elem at Camp Glenn Morehead City · Carteret County Public Schools | Elementary | 59.8% | +8.0pp |
| 338 | Sherrills Ford Elementary Sherrills Ford · Catawba County Schools | Elementary | 59.8% | +8.0pp |
| 339 | Briarcliff Elementary Cary · Wake County Schools | Elementary | 59.7% | +7.9pp |
| 340 | Hasty Elementary Thomasville · Davidson County Schools | Elementary | 59.7% | +7.9pp |
| 341 | Hopewell Elementary School Trinity · Randolph County School System | Elementary | 59.7% | +7.9pp |
| 342 | Union Elementary Wingate · Union County Public Schools | Elementary | 59.6% | +7.8pp |
| 343 | W A Bess Elementary School Gastonia · Gaston County Schools | Elementary | 59.5% | +7.7pp |
| 344 | Edward Best Elementary Louisburg · Franklin County Schools | Elementary | 59.4% | +7.6pp |
| 345 | Fletcher Elementary Fletcher · Henderson County Schools | Elementary | 59.4% | +7.6pp |
| 346 | Audrey W. Garrett Elementary Mebane · Alamance-Burlington Schools | Elementary | 59.2% | +7.4pp |
| 347 | Lincoln Elementary Ruffin · Rockingham County Schools | Elementary | 59.2% | +7.4pp |
| 348 | Midway Elementary Lexington · Davidson County Schools | Elementary | 59.2% | +7.4pp |
| 349 | Pleasant Grove Elementary Morrisville · Wake County Schools | Elementary | 59.2% | +7.4pp |
| 350 | Polenta Elementary Garner · Johnston County Public Schools | Elementary | 59.2% | +7.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.