North Carolina schools ranked by test score
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 901 | Northwood Elementary High Point · Guilford County Schools | Elementary | 41.5% | -10.3pp |
| 902 | W G Pearson Elementary Durham · Durham Public Schools | Elementary | 41.5% | -10.3pp |
| 903 | Washington Elementary Shelby · Cleveland County Schools | Elementary | 41.5% | -10.3pp |
| 904 | Cullowhee Valley School Cullowhee · Jackson County Public Schools | Elementary | 41.4% | -10.4pp |
| 905 | Monroeton Elementary Reidsville · Rockingham County Schools | Elementary | 41.4% | -10.4pp |
| 906 | Cumberland Mills Elementary Fayetteville · Cumberland County Schools | Elementary | 41.3% | -10.5pp |
| 907 | Hodge Road Elementary Knightdale · Wake County Schools | Elementary | 41.3% | -10.5pp |
| 908 | Marshville Elementary Marshville · Union County Public Schools | Elementary | 41.3% | -10.5pp |
| 909 | North Cove Elementary School Marion · McDowell County Schools | Elementary | 41.3% | -10.5pp |
| 910 | Brentwood Elementary Fayetteville · Cumberland County Schools | Elementary | 41.2% | -10.6pp |
| 911 | Brightwood Elementary Greensboro · Guilford County Schools | Elementary | 41.2% | -10.6pp |
| 912 | Central Elementary Hillsborough · Orange County Schools | Elementary | 41.2% | -10.6pp |
| 913 | Clear Creek Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 41.2% | -10.6pp |
| 914 | Mount Pleasant Elementary School Ferguson · Wilkes County Schools | Elementary | 41.2% | -10.6pp |
| 915 | Benvenue Elementary Rocky Mount · Nash County Public Schools | Elementary | 41.1% | -10.7pp |
| 916 | Bethel Elementary Bethel · Pitt County Schools | Elementary | 41.1% | -10.7pp |
| 917 | Colerain Elementary Colerain · Bertie County Schools | Elementary | 41.1% | -10.7pp |
| 918 | Flat Rock Elementary Mount Airy · Surry County Schools | Elementary | 41.1% | -10.7pp |
| 919 | Kiser Elementary Stanley · Gaston County Schools | Elementary | 41.1% | -10.7pp |
| 920 | Middlesex Elementary Middlesex · Nash County Public Schools | Elementary | 41.1% | -10.7pp |
| 921 | Statesville Road Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 41.1% | -10.7pp |
| 922 | Whitewater Academy Charlotte · Charlotte-Mecklenburg Schools | Elementary | 41.0% | -10.8pp |
| 923 | Bethesda Elementary Durham · Durham Public Schools | Elementary | 40.9% | -10.9pp |
| 924 | Fair Grove Elementary Thomasville · Davidson County Schools | Elementary | 40.9% | -10.9pp |
| 925 | La Grange Elementary La Grange · Lenoir County Public Schools | Elementary | 40.9% | -10.9pp |
| 926 | Penderlea Elementary Willard · Pender County Schools | Elementary | 40.9% | -10.9pp |
| 927 | Tryon Elementary Bessemer City · Gaston County Schools | Elementary | 40.9% | -10.9pp |
| 928 | Baileywick Road Elementary Raleigh · Wake County Schools | Elementary | 40.8% | -11.0pp |
| 929 | Coleridge Elementary School Ramseur · Randolph County School System | Elementary | 40.8% | -11.0pp |
| 930 | Grove Park Elementary School Charlotte · Charlotte-Mecklenburg Schools | Elementary | 40.8% | -11.0pp |
| 931 | John Small Elementary Washington · Beaufort County Schools | Elementary | 40.8% | -11.0pp |
| 932 | Long Creek Elementary Huntersville · Charlotte-Mecklenburg Schools | Elementary | 40.8% | -11.0pp |
| 933 | Robinson Elementary Gastonia · Gaston County Schools | Elementary | 40.8% | -11.0pp |
| 934 | Tommy's Road Elementary Goldsboro · Wayne County Public Schools | Elementary | 40.8% | -11.0pp |
| 935 | East Garner Elementary Garner · Wake County Schools | Elementary | 40.7% | -11.1pp |
| 936 | Northwest Elementary Kinston · Lenoir County Public Schools | Elementary | 40.7% | -11.1pp |
| 937 | West Hoke Elementary Raeford · Hoke County Schools | Elementary | 40.7% | -11.1pp |
| 938 | Beaverdam Elementary Raleigh · Wake County Schools | Elementary | 40.6% | -11.2pp |
| 939 | Spindale Elementary School Spindale · Rutherford County Schools | Elementary | 40.6% | -11.2pp |
| 940 | Williams Elementary Swannanoa · Buncombe County Schools | Elementary | 40.6% | -11.2pp |
| 941 | E M Rollins Elementary Henderson · Vance County Schools | Elementary | 40.5% | -11.3pp |
| 942 | Gov's Village STEM (Lower) Charlotte · Charlotte-Mecklenburg Schools | Elementary | 40.5% | -11.3pp |
| 943 | Andrews Elementary Andrews · Cherokee County Schools | Elementary | 40.4% | -11.4pp |
| 944 | Mount Energy Elementary Creedmoor · Granville County Schools | Elementary | 40.4% | -11.4pp |
| 945 | Mountain View Elementary School Hays · Wilkes County Schools | Elementary | 40.3% | -11.5pp |
| 946 | Cloverleaf Elementary Statesville · Iredell-Statesville Schools | Elementary | 40.2% | -11.6pp |
| 947 | Liberty Elementary School Liberty · Randolph County School System | Elementary | 40.2% | -11.6pp |
| 948 | Mountain Island Lake Academy Charlotte · Charlotte-Mecklenburg Schools | Elementary | 40.2% | -11.6pp |
| 949 | Township Three Elementary Shelby · Cleveland County Schools | Elementary | 40.2% | -11.6pp |
| 950 | Wendell Elementary Wendell · Wake County Schools | Elementary | 40.2% | -11.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.