New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 301 | HAUPPAUGE MIDDLE SCHOOL HAUPPAUGE · HAUPPAUGE UNION FREE SCHOOL DISTRICT | Middle | 53.0% | -5.3pp |
| 302 | LYNBROOK SOUTH MIDDLE SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Middle | 53.0% | -5.3pp |
| 303 | PELHAM GARDENS MIDDLE SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Middle | 52.4% | -5.9pp |
| 304 | JHS 210 ELIZABETH BLACKWELL OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Middle | 52.3% | -6.0pp |
| 305 | IS 59 SPRINGFIELD GARDENS SPRINGFIELD GARDENS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Middle | 52.1% | -6.2pp |
| 306 | ACCOMPSETT MIDDLE SCHOOL SMITHTOWN · SMITHTOWN CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 307 | GEORGE WASHINGTON SCHOOL WEST HEMPSTEAD · WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 308 | GLENS FALLS MIDDLE SCHOOL GLENS FALLS · GLENS FALLS CITY SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 309 | HERBERT HOOVER MIDDLE SCHOOL BUFFALO · KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 310 | HOWARD T HERBER MIDDLE SCHOOL MALVERNE · MALVERNE UNION FREE SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 311 | INDIAN RIVER MIDDLE SCHOOL PHILADELPHIA · INDIAN RIVER CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 312 | IS 27 ANNING S PRALL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Middle | 52.0% | -6.3pp |
| 313 | ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Middle | 52.0% | -6.3pp |
| 314 | J M MCKENNEY MIDDLE SCHOOL CANTON · CANTON CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 315 | J WILLIAM LEARY JUNIOR HIGH SCHOOL MASSENA · MASSENA CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 316 | JONAS E SALK MIDDLE SCHOOL LEVITTOWN · LEVITTOWN UNION FREE SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 317 | LAKELAND-COPPER BEECH MIDDLE SCHOOL YORKTOWN HEIGHTS · LAKELAND CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 318 | LYNBROOK NORTH MIDDLE SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 319 | PELHAM ACADEMY OF ACADEMICS AND COMMUNITY ENGAGEMENT BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Middle | 52.0% | -6.3pp |
| 320 | PINE GROVE MIDDLE SCHOOL EAST SYRACUSE · EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 321 | SCIENCE AND TECHNOLOGY ACADEMY: A MOTT HALL SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Middle | 52.0% | -6.3pp |
| 322 | TOMPKINS SQUARE MIDDLE SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Middle | 52.0% | -6.3pp |
| 323 | WAPPINGERS JUNIOR HIGH SCHOOL WAPPINGERS FALLS · WAPPINGERS CENTRAL SCHOOL DISTRICT | Middle | 52.0% | -6.3pp |
| 324 | CRISPELL MIDDLE SCHOOL PINE BUSH · PINE BUSH CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 325 | FORT GREEN PREPARATORY ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Middle | 51.0% | -7.3pp |
| 326 | IS 2 GEORGE L EGBERT STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Middle | 51.0% | -7.3pp |
| 327 | LISHA KILL MIDDLE SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 328 | LONG BEACH MIDDLE SCHOOL LONG BEACH · LONG BEACH CITY SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 329 | MAHOPAC MIDDLE SCHOOL MAHOPAC · MAHOPAC CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 330 | NEW SCHOOL FOR LEADERSHIP AND JOURNALISM (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Middle | 51.0% | -7.3pp |
| 331 | ONONDAGA HILL MIDDLE SCHOOL SYRACUSE · WESTHILL CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 332 | SOUTH ORANGETOWN MIDDLE SCHOOL BLAUVELT · SOUTH ORANGETOWN CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 333 | JHS 383 PHILIPPA SCHUYLER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Middle | 50.6% | -7.7pp |
| 334 | JHS 144 MICHELANGELO BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Middle | 50.0% | -8.2pp |
| 335 | BEEKMANTOWN MIDDLE SCHOOL WEST CHAZY · BEEKMANTOWN CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 336 | CLARKE MIDDLE SCHOOL ADAMS · SOUTH JEFFERSON CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 337 | FREDONIA MIDDLE SCHOOL FREDONIA · FREDONIA CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 338 | GILLETTE ROAD MIDDLE SCHOOL CICERO · NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 339 | HAMBURG MIDDLE SCHOOL HAMBURG · HAMBURG CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 340 | HIGHLAND PARK COMMUNITY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Middle | 50.0% | -8.3pp |
| 341 | HOLLAND PATENT MIDDLE SCHOOL HOLLAND PATENT · HOLLAND PATENT CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 342 | ISLAND PARK LINCOLN ORENS MIDDLE SCHOOL ISLAND PARK · ISLAND PARK UNION FREE SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 343 | LIVERPOOL MIDDLE SCHOOL LIVERPOOL · LIVERPOOL CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 344 | MOTT HALL II NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Middle | 50.0% | -8.3pp |
| 345 | PLAINEDGE MIDDLE SCHOOL BETHPAGE · PLAINEDGE UNION FREE SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 346 | SCHOOL FOR GLOBAL LEADERS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Middle | 50.0% | -8.3pp |
| 347 | SCIENCE AND MEDICINE MIDDLE SCHOOL (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Middle | 50.0% | -8.3pp |
| 348 | SOULE ROAD MIDDLE SCHOOL LIVERPOOL · LIVERPOOL CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 349 | SOUTH LEWIS MIDDLE SCHOOL TURIN · SOUTH LEWIS CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
| 350 | VERONICA E CONNOR MIDDLE SCHOOL GRAND ISLAND · GRAND ISLAND CENTRAL SCHOOL DISTRICT | Middle | 50.0% | -8.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.