New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 751 | BELLPORT SENIOR HIGH SCHOOL BROOKHAVEN · SOUTH COUNTRY CENTRAL SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 752 | CANAJOHARIE SENIOR HIGH SCHOOL CANAJOHARIE · CANAJOHARIE CENTRAL SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 753 | CULTURAL ACADEMY FOR THE ARTS AND SCIENCES BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 38.0% | -19.4pp |
| 754 | EBC HIGH SCHOOL FOR PUBLIC SERVICE-BUSHWICK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | High | 38.0% | -19.4pp |
| 755 | FLUSHING HIGH SCHOOL FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | High | 38.0% | -19.4pp |
| 756 | HEMPSTEAD HIGH SCHOOL HEMPSTEAD · HEMPSTEAD UNION FREE SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 757 | JOHNSON CITY SENIOR HIGH SCHOOL JOHNSON CITY · JOHNSON CITY CENTRAL SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 758 | MOUNT VERNON HIGH SCHOOL MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 759 | MULTICULTURAL HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 38.0% | -19.4pp |
| 760 | PROGRESS HIGH SCHOOL FOR PROFESSIONAL CAREERS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | High | 38.0% | -19.4pp |
| 761 | WALTER G O'CONNELL COPIAGUE HIGH SCHOOL COPIAGUE · COPIAGUE UNION FREE SCHOOL DISTRICT | High | 38.0% | -19.4pp |
| 762 | WILLIAMSBURG PREPARATORY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | High | 38.0% | -19.4pp |
| 763 | HARPURSVILLE JUNIOR-SENIOR HIGH SCHOOL HARPURSVILLE · HARPURSVILLE CENTRAL SCHOOL DISTRICT | High | 38.0% | -19.5pp |
| 764 | DUNKIRK SENIOR HIGH SCHOOL DUNKIRK · DUNKIRK CITY SCHOOL DISTRICT | High | 37.8% | -19.6pp |
| 765 | SOUTH BRONX PREPARATORY - A COLLEGE BOARD SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 37.4% | -20.0pp |
| 766 | EAGLE ACADEMY FOR YOUNG MEN OF HARLEM NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | High | 37.3% | -20.2pp |
| 767 | BRONX RIVER HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 37.0% | -20.4pp |
| 768 | CYBERARTS STUDIO ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 37.0% | -20.4pp |
| 769 | DEWITT CLINTON HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 37.0% | -20.4pp |
| 770 | HERBERT H LEHMAN HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 37.0% | -20.4pp |
| 771 | HILLCREST HIGH SCHOOL JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 37.0% | -20.4pp |
| 772 | QUEENS TECHNICAL HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 37.0% | -20.4pp |
| 773 | QUEENSBURY SENIOR HIGH SCHOOL QUEENSBURY · QUEENSBURY UNION FREE SCHOOL DISTRICT | High | 37.0% | -20.4pp |
| 774 | WATERVLIET JUNIOR-SENIOR HIGH SCHOOL WATERVLIET · WATERVLIET CITY SCHOOL DISTRICT | High | 37.0% | -20.4pp |
| 775 | YOUNG WOMEN'S LEADERSHIP SCHOOL OF THE BRONX BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 36.6% | -20.9pp |
| 776 | ASTOR COLLEGIATE ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 36.0% | -21.4pp |
| 777 | BRONX HIGH SCHOOL FOR THE VISUAL ARTS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 36.0% | -21.4pp |
| 778 | BROOKLYN INSTITUTE FOR LIBERAL ARTS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 36.0% | -21.4pp |
| 779 | DENZEL WASHINGTON SCHOOL-ARTS MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | High | 36.0% | -21.4pp |
| 780 | EAST NEW YORK FAMILY ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 36.0% | -21.4pp |
| 781 | ENERGY TECH HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 36.0% | -21.4pp |
| 782 | EXIMIUS COLLEGE PREPARATORY ACADEMY: A COLLEGE BOARD SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 36.0% | -21.4pp |
| 783 | NEWFIELD HIGH SCHOOL SELDEN · MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT | High | 36.0% | -21.4pp |
| 784 | QUEENS HIGH SCHOOL FOR INFORMATION RESEARCH AND TECHNOLOGY FAR ROCKAWAY · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | High | 36.0% | -21.4pp |
| 785 | RIVERHEAD SENIOR HIGH SCHOOL RIVERHEAD · RIVERHEAD CENTRAL SCHOOL DISTRICT | High | 36.0% | -21.4pp |
| 786 | SUSAN E WAGNER HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 36.0% | -21.4pp |
| 787 | THOMAS R PROCTOR HIGH SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | High | 36.0% | -21.4pp |
| 788 | ALTMAR-PARISH-WILLIAMSTOWN JR/SR HIGH SCHOOL PARISH · ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | High | 35.5% | -22.0pp |
| 789 | BRONX STUDIO SCHOOL FOR WRITERS AND ARTISTS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 35.2% | -22.2pp |
| 790 | ODYSSEY ACADEMY ROCHESTER · GREECE CENTRAL SCHOOL DISTRICT | High | 35.2% | -22.3pp |
| 791 | ATLAS LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 35.0% | -22.4pp |
| 792 | BROOKLYN HIGH SCHOOL FOR LAW AND TECHNOLOGY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #16 | High | 35.0% | -22.4pp |
| 793 | COLLEGIATE INSTITUTE FOR MATH AND SCIENCE BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 35.0% | -22.4pp |
| 794 | CURTIS HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 35.0% | -22.4pp |
| 795 | JOHN BOWNE HIGH SCHOOL FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | High | 35.0% | -22.4pp |
| 796 | METROPOLITAN HIGH SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | High | 35.0% | -22.4pp |
| 797 | NEWTOWN HIGH SCHOOL ELMHURST · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 35.0% | -22.4pp |
| 798 | RENSSELAER JUNIOR/SENIOR HIGH SCHOOL RENSSELAER · RENSSELAER CITY SCHOOL DISTRICT | High | 35.0% | -22.4pp |
| 799 | ROY C KETCHAM SENIOR HIGH SCHOOL WAPPINGERS FALLS · WAPPINGERS CENTRAL SCHOOL DISTRICT | High | 35.0% | -22.4pp |
| 800 | RUSH-HENRIETTA SENIOR HIGH SCHOOL HENRIETTA · RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT | High | 35.0% | -22.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.