New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 551 | ADIRONDACK HIGH SCHOOL BOONVILLE · ADIRONDACK CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 552 | AUSABLE VALLEY HIGH SCHOOL CLINTONVILLE · AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 553 | BALDWIN SENIOR HIGH SCHOOL BALDWIN · BALDWIN UNION FREE SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 554 | COBLESKILL-RICHMONDVILLE HIGH SCHOOL RICHMONDVILLE · COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 555 | EASTRIDGE SENIOR HIGH SCHOOL ROCHESTER · EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 556 | HIGH SCHOOL FOR GLOBAL CITIZENSHIP (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 52.0% | -5.4pp |
| 557 | KNOWLEDGE AND POWER PREP ACADEMY INTERNATIONAL HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 52.0% | -5.4pp |
| 558 | MASSENA SENIOR HIGH SCHOOL MASSENA · MASSENA CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 559 | SOLVAY HIGH SCHOOL SOLVAY · SOLVAY UNION FREE SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 560 | SOUTH GLENS FALLS SENIOR HIGH SCHOOL SOUTH GLENS FALLS · SOUTH GLENS FALLS CENTRAL SCHOOL DISTRICT | High | 52.0% | -5.4pp |
| 561 | UNITED CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE II BRONX · UNITED CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE II | High | 52.0% | -5.4pp |
| 562 | URBAN ASSEMBLY MAKER ACADEMY NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 52.0% | -5.4pp |
| 563 | HUNTER-TANNERSVILLE MIDDLE SCHOOL HIGH SCHOOL TANNERSVILLE · HUNTER-TANNERSVILLE CENTRAL SCHOOL DISTRICT | High | 51.8% | -5.7pp |
| 564 | TUPPER LAKE MIDDLE-HIGH SCHOOL TUPPER LAKE · TUPPER LAKE CENTRAL SCHOOL DISTRICT | High | 51.5% | -6.0pp |
| 565 | MIDLAKES MIDDLE/HIGH SCHOOL CLIFTON SPRINGS · PHELPS-CLIFTON SPRINGS CENTRAL SCHOOL DISTRICT | High | 51.4% | -6.0pp |
| 566 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL BRONX · CAPITAL PREPARATORY BRONX CHARTER SCHOOL | High | 51.2% | -6.2pp |
| 567 | AECI II: NYC CHARTER HS BRONX · AECI II: NYC CHARTER HS | High | 51.0% | -6.4pp |
| 568 | BRONX CENTER FOR SCIENCE AND MATHEMATICS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 51.0% | -6.4pp |
| 569 | BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | High | 51.0% | -6.4pp |
| 570 | CATSKILL SENIOR HIGH SCHOOL CATSKILL · CATSKILL CENTRAL SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 571 | EDWARD A REYNOLDS WEST SIDE HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | High | 51.0% | -6.4pp |
| 572 | FORESTVILLE CENTRAL HIGH SCHOOL FORESTVILLE · FORESTVILLE CENTRAL SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 573 | GATES CHILI HIGH SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 574 | GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | High | 51.0% | -6.4pp |
| 575 | HIGH SCHOOL FOR HEALTH PROFESSIONS & HUMAN SERVICES NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 51.0% | -6.4pp |
| 576 | LITTLE FALLS HIGH SCHOOL LITTLE FALLS · LITTLE FALLS CITY SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 577 | OSSINING HIGH SCHOOL OSSINING · OSSINING UNION FREE SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 578 | SOUTH SIDE HIGH SCHOOL ROCKVILLE CENTRE · ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 579 | WHITNEY POINT SENIOR HIGH SCHOOL WHITNEY POINT · WHITNEY POINT CENTRAL SCHOOL DISTRICT | High | 51.0% | -6.4pp |
| 580 | WEST CANADA VALLEY JUNIOR-SENIOR HIGH SCHOOL NEWPORT · WEST CANADA VALLEY CENTRAL SCHOOL DISTRICT | High | 50.9% | -6.5pp |
| 581 | UNITY PREPARATORY CHARTER SCHOOL OF BROOKLYN BROOKLYN · UNITY PREPARATORY CHARTER SCHOOL OF BROOKLYN | High | 50.9% | -6.5pp |
| 582 | FORT PLAIN JUNIOR-SENIOR HIGH SCHOOL FORT PLAIN · FORT PLAIN CENTRAL SCHOOL DISTRICT | High | 50.7% | -6.7pp |
| 583 | BYRON-BERGEN JUNIOR/SENIOR HIGH SCHOOL BERGEN · BYRON-BERGEN CENTRAL SCHOOL DISTRICT | High | 50.5% | -6.9pp |
| 584 | ACADEMY OF AMERICAN STUDIES LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 50.0% | -7.4pp |
| 585 | BRONX COLLEGIATE ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 50.0% | -7.4pp |
| 586 | CROTONA INTERNATIONAL HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 50.0% | -7.4pp |
| 587 | G RAY BODLEY HIGH SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 588 | HIGH SCHOOL FOR ENVIRONMENTAL STUDIES NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 50.0% | -7.4pp |
| 589 | HIGH SCHOOL OF WORLD CULTURES BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | High | 50.0% | -7.4pp |
| 590 | JAMES A GREEN JUNIOR-SENIOR HIGH SCHOOL DOLGEVILLE · DOLGEVILLE CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 591 | MATH ENGINEERING AND SCIENCE ACADEMY CHARTER HIGH SCHOOL BROOKLYN · MATH ENGINEERING AND SCIENCE ACADEMY CHARTER HIGH SCHOOL | High | 50.0% | -7.4pp |
| 592 | NEWFANE SENIOR HIGH SCHOOL NEWFANE · NEWFANE CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 593 | NEWFIELD SENIOR HIGH SCHOOL NEWFIELD · NEWFIELD CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 594 | OYSTER BAY HIGH SCHOOL OYSTER BAY · OYSTER BAY-EAST NORWICH CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 595 | RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | High | 50.0% | -7.4pp |
| 596 | SCHOHARIE HIGH SCHOOL SCHOHARIE · SCHOHARIE CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 597 | SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL SHERBURNE · SHERBURNE-EARLVILLE CENTRAL SCHOOL DISTRICT | High | 50.0% | -7.4pp |
| 598 | TOTTENVILLE HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 50.0% | -7.4pp |
| 599 | CATO-MERIDIAN JUNIOR-SENIOR HIGH SCHOOL CATO · CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | High | 49.8% | -7.6pp |
| 600 | CANDOR JUNIOR-SENIOR HIGH SCHOOL CANDOR · CANDOR CENTRAL SCHOOL DISTRICT | High | 49.5% | -8.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.