New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 401 | JAMES H BOYD ELEMENTARY SCHOOL HUNTINGTON · ELWOOD UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 402 | MEADOW POND ELEMENTARY SCHOOL SOUTH SALEM · KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 403 | PS 123 SOUTH OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 78.0% | +20.6pp |
| 404 | PS 131 ABIGAIL ADAMS JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 78.0% | +20.6pp |
| 405 | PS 133 THE BELLEROSE SCHOOL OF EXCELLENCE BELLEROSE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 78.0% | +20.6pp |
| 406 | PS 191 MAYFLOWER FLORAL PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 78.0% | +20.6pp |
| 407 | PS 193 ALFRED J KENNEDY WHITESTONE · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 78.0% | +20.6pp |
| 408 | PS 257 JOHN F HYLAN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Elementary | 78.0% | +20.6pp |
| 409 | PS 277 GERRITSEN BEACH BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 78.0% | +20.6pp |
| 410 | PS 376 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Elementary | 78.0% | +20.6pp |
| 411 | PS 52 JOHN C THOMPSON STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 78.0% | +20.6pp |
| 412 | PS 938 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 78.0% | +20.6pp |
| 413 | PS 95 EASTWOOD JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 78.0% | +20.6pp |
| 414 | PS 97 HIGHLAWN (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 78.0% | +20.6pp |
| 415 | QUEENS EXPLORERS ELEMENTARY SCHOOL OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 78.0% | +20.6pp |
| 416 | ROBERT W CARBONARO SCHOOL VALLEY STREAM · VALLEY STREAM 24 UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 417 | SIXTH AVENUE ELEMENTARY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 78.0% | +20.6pp |
| 418 | STATEN ISLAND HEBREW PUBLIC CHARTER SCHOOL STATEN ISLAND · STATEN ISLAND HEBREW PUBLIC CHARTER SCHOOL | Elementary | 78.0% | +20.6pp |
| 419 | SYLVAN AVENUE ELEMENTARY SCHOOL BAYPORT · BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 420 | UPPER NYACK SCHOOL UPPER NYACK · NYACK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 421 | WATSON SCHOOL ROCKVILLE CENTRE · ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 422 | WAVERLY PARK SCHOOL EAST ROCKAWAY · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 423 | WEST END SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 424 | COMMUNITY ROOTS CHARTER SCHOOL BROOKLYN · COMMUNITY ROOTS CHARTER SCHOOL | Elementary | 77.9% | +20.4pp |
| 425 | PS 48 WILLIAM G WILCOX STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 77.2% | +19.8pp |
| 426 | PS 229 DYKER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 77.2% | +19.7pp |
| 427 | PS/IS 119 GLENDALE (THE) GLENDALE · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 77.0% | +19.6pp |
| 428 | AFRICAN ROAD ELEMENTARY SCHOOL VESTAL · VESTAL CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 429 | BEDFORD VILLAGE ELEMENTARY SCHOOL BEDFORD · BEDFORD CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 430 | BUSHWICK ASCEND CHARTER SCHOOL BROOKLYN · BUSHWICK ASCEND CHARTER SCHOOL | Elementary | 77.0% | +19.6pp |
| 431 | CHAUTAUQUA LAKE ELEMENTARY SCHOOL MAYVILLE · CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 432 | ELLICOTT ROAD ELEMENTARY SCHOOL ORCHARD PARK · ORCHARD PARK CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 433 | EVANS PARK SCHOOL PEARL RIVER · PEARL RIVER UNION FREE SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 434 | KENSINGTON ROAD SCHOOL GLENS FALLS · GLENS FALLS CITY SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 435 | LITTLE TOR ELEMENTARY SCHOOL NEW CITY · CLARKSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 436 | MUSCOTA NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 77.0% | +19.6pp |
| 437 | NEIGHBORHOOD CHARTER SCHOOL-BRONX BRONX · NEIGHBORHOOD CHARTER SCHOOL-BRONX | Elementary | 77.0% | +19.6pp |
| 438 | ORENDA ELEMENTARY SCHOOL CLIFTON PARK · SHENENDEHOWA CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +19.6pp |
| 439 | PS 102 BAYVIEW (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 77.0% | +19.6pp |
| 440 | PS 159 BAYSIDE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 77.0% | +19.6pp |
| 441 | PS 161 ARTHUR ASHE SCHOOL JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 77.0% | +19.6pp |
| 442 | PS 166 HENRY GRADSTEIN LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 77.0% | +19.6pp |
| 443 | PS 175 LYNN GROSS DISCOVERY SCHOOL (THE) REGO PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 77.0% | +19.6pp |
| 444 | PS 21 CRISPUS ATTUCKS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #16 | Elementary | 77.0% | +19.6pp |
| 445 | PS 22 THOMAS JEFFERSON FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 77.0% | +19.6pp |
| 446 | PS 222 KATHERINE R SNYDER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 77.0% | +19.6pp |
| 447 | PS 262 EL HAJJ MALIK EL SHABAZZ ELEMENTARY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #16 | Elementary | 77.0% | +19.6pp |
| 448 | PS 39 FRANCIS J MURPHY JR STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 77.0% | +19.6pp |
| 449 | PS 65 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 77.0% | +19.6pp |
| 450 | PS 83 LUIS MUNOZ RIVERA NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Elementary | 77.0% | +19.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.