New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 2001 | VOLNEY ELEMENTARY SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Elementary | 35.0% | -23.3pp |
| 2002 | WEST CARTHAGE ELEMENTARY SCHOOL CARTHAGE · CARTHAGE CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -23.3pp |
| 2003 | WESTMINSTER COMMUNITY CHARTER SCHOOL BUFFALO · WESTMINSTER COMMUNITY CHARTER SCHOOL | Elementary | 35.0% | -23.3pp |
| 2004 | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Elementary | 34.1% | -24.2pp |
| 2005 | BUFFALO UNITED CHARTER SCHOOL BUFFALO · BUFFALO UNITED CHARTER SCHOOL | Elementary | 34.0% | -24.3pp |
| 2006 | ELBA ELEMENTARY SCHOOL ELBA · ELBA CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2007 | ELMWOOD VILLAGE CHARTER SCHOOL HERTEL BUFFALO · ELMWOOD VILLAGE CHARTER SCHOOL HERTEL | Elementary | 34.0% | -24.3pp |
| 2008 | FAIRMONT NEIGHBORHOOD SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 34.0% | -24.3pp |
| 2009 | FITZHUGH PARK ELEMENTARY SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2010 | HARRISON AVENUE ELEMENTARY SCHOOL SOUTH GLENS FALLS · SOUTH GLENS FALLS CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2011 | HERKIMER ELEMENTARY SCHOOL HERKIMER · HERKIMER CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2012 | HOLMES ELEMENTARY SCHOOL TONAWANDA · KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2013 | JOHN F KENNEDY ELEMENTARY SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2014 | KNICKERBOCKER SCHOOL WATERTOWN · WATERTOWN CITY SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2015 | LAWRENCE PRIMARY SCHOOL AT #2 SCHOOL INWOOD · LAWRENCE UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2016 | MOUNT MORRIS ELEMENTARY SCHOOL MOUNT MORRIS · MOUNT MORRIS CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2017 | PS 173 NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 34.0% | -24.3pp |
| 2018 | PS 175 HENRY H GARNET NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 34.0% | -24.3pp |
| 2019 | PS 18 PARK TERRACE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 34.0% | -24.3pp |
| 2020 | PS 6 WEST FARMS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 34.0% | -24.3pp |
| 2021 | PS 7 SAMUEL STERN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Elementary | 34.0% | -24.3pp |
| 2022 | PS 78 ANNE HUTCHINSON BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 34.0% | -24.3pp |
| 2023 | ROSCOE CONKLING ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2024 | SAINT JOSEPH'S ELEMENTARY SCHOOL MALONE · MALONE CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2025 | SCHOOL OF SCIENCE AND APPLIED LEARNING (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 34.0% | -24.3pp |
| 2026 | VAILS GATE STEAM ACADEMY NEW WINDSOR · NEWBURGH CITY SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2027 | WELLSVILLE ELEMENTARY SCHOOL WELLSVILLE · WELLSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 2028 | ELIZABETH CADY STANTON ELEMENTARY SCHOOL SENECA FALLS · SENECA FALLS CENTRAL SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2029 | FRANK P LONG INTERMEDIATE SCHOOL BELLPORT · SOUTH COUNTRY CENTRAL SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2030 | GARDINER MANOR SCHOOL BAY SHORE · BAY SHORE UNION FREE SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2031 | GOV GEORGE CLINTON SCHOOL POUGHKEEPSIE · POUGHKEEPSIE CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2032 | HILLCREST SCHOOL PEEKSKILL · PEEKSKILL CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2033 | KERNAN ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2034 | LAURELTON-PARDEE INTERMEDIATE SCHOOL ROCHESTER · EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2035 | MONTGOMERY C SMITH ELEMENTARY SCHOOL HUDSON · HUDSON CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2036 | PINE VALLEY ELEMENTARY SCHOOL SOUTH DAYTON · PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | Elementary | 33.0% | -25.3pp |
| 2037 | PS 196 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 33.0% | -25.3pp |
| 2038 | PS 239 RIDGEWOOD · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 33.0% | -25.3pp |
| 2039 | PS 287 BAILEY K ASHFORD BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 33.0% | -25.3pp |
| 2040 | PS 47 JOHN RANDOLPH BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 33.0% | -25.3pp |
| 2041 | PS 75 MAYDA CORTIELLA BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Elementary | 33.0% | -25.3pp |
| 2042 | SCHOOL 23 YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2043 | SHERIDAN ACADEMY FOR YOUNG LEADERS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 33.0% | -25.3pp |
| 2044 | STARBUCK ELEMENTARY SCHOOL WATERTOWN · WATERTOWN CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2045 | TERRYVILLE ROAD SCHOOL PORT JEFFERSON STA · BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2046 | THOMAS A EDISON SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2047 | ULYSSES BYAS ELEMENTARY SCHOOL ROOSEVELT · ROOSEVELT UNION FREE SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2048 | WATERVLIET ELEMENTARY SCHOOL WATERVLIET · WATERVLIET CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2049 | WEBSTER ELEMENTARY SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
| 2050 | WILLIAM B TECLER ARTS IN EDUCATION AMSTERDAM · AMSTERDAM CITY SCHOOL DISTRICT | Elementary | 33.0% | -25.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.