New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1951 | FRED W HILL SCHOOL BROCKPORT · BROCKPORT CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1952 | GOUVERNEUR ELEMENTARY SCHOOL GOUVERNEUR · GOUVERNEUR CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1953 | GREENPORT ELEMENTARY SCHOOL GREENPORT · GREENPORT UNION FREE SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1954 | HYDE PARK SCHOOL NIAGARA FALLS · NIAGARA FALLS CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1955 | JOHNSON CITY ELEMENTARY/INTERMEDIATE SCHOOL JOHNSON CITY · JOHNSON CITY CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1956 | KERNAN ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1957 | LA FAYETTE SCHOOL WATERLOO · WATERLOO CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1958 | NATHANIEL WOODHULL ELEMENTARY SCHOOL SHIRLEY · WILLIAM FLOYD UNION FREE SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1959 | NEWFIELD ELEMENTARY SCHOOL NEWFIELD · NEWFIELD CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1960 | PARK AVENUE SCHOOL WESTBURY · WESTBURY UNION FREE SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1961 | PERRY BROWNE INTERMEDIATE SCHOOL NORWICH · NORWICH CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1962 | PS 16 WAKEFIELD BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 35.0% | -22.4pp |
| 1963 | PS 161 JUAN PONCE DE LEON SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Elementary | 35.0% | -22.4pp |
| 1964 | PS 20 ANNA SILVER NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Elementary | 35.0% | -22.4pp |
| 1965 | PS 272 CURTIS ESTABROOK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 35.0% | -22.4pp |
| 1966 | PS 315 LAB SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 35.0% | -22.4pp |
| 1967 | PS 360 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 35.0% | -22.4pp |
| 1968 | PS 61 ARTHUR O EVE SCHOOL OF DISTINCTION BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1969 | PS 65 MOTHER HALE ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Elementary | 35.0% | -22.4pp |
| 1970 | PS 8 LUIS BELLIARD NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 35.0% | -22.4pp |
| 1971 | PS 89 CYPRESS HILLS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 35.0% | -22.4pp |
| 1972 | ROSCOE CONKLING ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1973 | SCHOHARIE ELEMENTARY SCHOOL SCHOHARIE · SCHOHARIE CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1974 | THOMAS JEFFERSON ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1975 | VAN RENSSELAER ELEMENTARY SCHOOL RENSSELAER · RENSSELAER CITY SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1976 | WEBUTUCK ELEMENTARY SCHOOL AMENIA · NORTHEAST CENTRAL SCHOOL DISTRICT | Elementary | 35.0% | -22.4pp |
| 1977 | REACH ACADEMY CHARTER SCHOOL BUFFALO · REACH ACADEMY CHARTER SCHOOL | Elementary | 34.2% | -23.2pp |
| 1978 | DALTON-NUNDA ELEMENTARY SCHOOL NUNDA · DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | Elementary | 34.0% | -23.4pp |
| 1979 | DOLGEVILLE ELEMENTARY SCHOOL DOLGEVILLE · DOLGEVILLE CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1980 | ELLENVILLE ELEMENTARY SCHOOL ELLENVILLE · ELLENVILLE CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1981 | GEORGE F JOHNSON ELEMENTARY SCHOOL ENDICOTT · UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1982 | GRIMES SCHOOL MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1983 | HERKIMER ELEMENTARY SCHOOL HERKIMER · HERKIMER CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1984 | JOHN E JOY ELEMENTARY SCHOOL ROME · ROME CITY SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1985 | JOHN T WAUGH ELEMENTARY SCHOOL ANGOLA · EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | Elementary | 34.0% | -23.4pp |
| 1986 | MARGUERITE L MULVEY SCHOOL CENTRAL ISLIP · CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1987 | MLK JR HIGH TECH & COMPUTER MAGNET SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1988 | OAK PARK ELEMENTARY SCHOOL BAY SHORE · BRENTWOOD UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1989 | PINE VALLEY ELEMENTARY SCHOOL SOUTH DAYTON · PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | Elementary | 34.0% | -23.4pp |
| 1990 | PRESIDENTIAL PARK ELEMENTARY SCHOOL MIDDLETOWN · MIDDLETOWN CITY SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1991 | PS 116 ELIZABETH L FARRELL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Elementary | 34.0% | -23.4pp |
| 1992 | PS 195 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 34.0% | -23.4pp |
| 1993 | PS 239 RIDGEWOOD · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 34.0% | -23.4pp |
| 1994 | PS 24 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 34.0% | -23.4pp |
| 1995 | PS 41 GUN HILL ROAD BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 34.0% | -23.4pp |
| 1996 | STEM INSTITUTE OF MANHATTAN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 34.0% | -23.4pp |
| 1997 | ULYSSES BYAS ELEMENTARY SCHOOL ROOSEVELT · ROOSEVELT UNION FREE SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1998 | WEST CARTHAGE ELEMENTARY SCHOOL CARTHAGE · CARTHAGE CENTRAL SCHOOL DISTRICT | Elementary | 34.0% | -23.4pp |
| 1999 | ENRICO FERMI SCHOOL FOR THE PERFORMING ARTS YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 33.5% | -23.9pp |
| 2000 | AUSTIN STEWARD ELEMENTARY SCHOOL 46 ROCHESTER · ROCHESTER CITY SCHOOL DISTRICT | Elementary | 33.0% | -24.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.