New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1801 | SOUTH BUFFALO CHARTER SCHOOL BUFFALO · SOUTH BUFFALO CHARTER SCHOOL | Elementary | 40.0% | -18.3pp |
| 1802 | SOUTH SIDE ELEMENTARY SCHOOL CANASTOTA · CANASTOTA CENTRAL SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1803 | STOREFRONT ACADEMY HARLEM CHARTER SCHOOL NEW YORK · STOREFRONT ACADEMY HARLEM CHARTER SCHOOL | Elementary | 40.0% | -18.3pp |
| 1804 | SUSAN E WILEY SCHOOL COPIAGUE · COPIAGUE UNION FREE SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1805 | TWIN PINES ELEMENTARY SCHOOL BRENTWOOD · BRENTWOOD UNION FREE SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1806 | VALLEYVIEW ELEMENTARY SCHOOL ONEONTA · ONEONTA CITY SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1807 | WALT DISNEY SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1808 | WALTON AVENUE SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 40.0% | -18.3pp |
| 1809 | WARSAW ELEMENTARY SCHOOL WARSAW · WARSAW CENTRAL SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1810 | WINCHESTER-POTTERS ELEMENTARY SCHOOL WEST SENECA · WEST SENECA CENTRAL SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 1811 | A J SCHMIDT ELEMENTARY SCHOOL ANGOLA · EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | Elementary | 39.0% | -19.3pp |
| 1812 | ALLEN ROAD ELEMENTARY SCHOOL NORTH SYRACUSE · NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1813 | BALMVILLE SCHOOL NEWBURGH · NEWBURGH CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1814 | BEDFORD PARK ELEMENTARY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 39.0% | -19.3pp |
| 1815 | BEEKMANTOWN ELEMENTARY SCHOOL WEST CHAZY · BEEKMANTOWN CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1816 | BEVERLY J MARTIN ELEMENTARY SCHOOL ITHACA · ITHACA CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1817 | BIG CROSS STREET SCHOOL GLENS FALLS · GLENS FALLS CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1818 | BROADWAY ELEMENTARY SCHOOL ELMIRA · ELMIRA CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1819 | CALVIN COOLIDGE SCHOOL BINGHAMTON · BINGHAMTON CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1820 | CAMBRIDGE ELEMENTARY SCHOOL CAMBRIDGE · CAMBRIDGE CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1821 | CLAREMONT SCHOOL OSSINING · OSSINING UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1822 | COHEN ELEMENTARY SCHOOL ELMIRA HEIGHTS · ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1823 | CORDELLO AVENUE ELEMENTARY SCHOOL CENTRAL ISLIP · CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1824 | DISCOVERY SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1825 | DR MARTIN LUTHER KING SCHOOL JR ELEMENTARY SCHOOL SCHENECTADY · SCHENECTADY CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1826 | DRAKE SCHOOL NORTH TONAWANDA · NORTH TONAWANDA CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1827 | EAST VIEW ELEMENTARY SCHOOL OLEAN · OLEAN CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1828 | ELM TREE ELEMENTARY SCHOOL CORONA · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 39.0% | -19.3pp |
| 1829 | HARDING AVENUE SCHOOL LINDENHURST · LINDENHURST UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1830 | HOOSIC VALLEY ELEMENTARY SCHOOL SCHAGHTICOKE · HOOSIC VALLEY CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1831 | HORIZON-ON-THE-HUDSON SCHOOL NEWBURGH · NEWBURGH CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1832 | JOHN M MARSHALL ELEMENTARY SCHOOL EAST HAMPTON · EAST HAMPTON UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1833 | LAS HERMANAS MIRABAL COMMUNITY SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1834 | LORETTA PARK ELEMENTARY SCHOOL BRENTWOOD · BRENTWOOD UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1835 | MORIAH ELEMENTARY SCHOOL PORT HENRY · MORIAH CENTRAL SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1836 | NORWOOD AVENUE SCHOOL NORTHPORT · NORTHPORT-EAST NORTHPORT UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1837 | PARK AVENUE SCHOOL AMITYVILLE · AMITYVILLE UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1838 | PRESIDENTIAL PARK ELEMENTARY SCHOOL MIDDLETOWN · MIDDLETOWN CITY SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
| 1839 | PS 112 BRONXWOOD BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 39.0% | -19.3pp |
| 1840 | PS 115 ALEXANDER HUMBOLDT NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 39.0% | -19.3pp |
| 1841 | PS 150 CHRISTOPHER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Elementary | 39.0% | -19.3pp |
| 1842 | PS 158 WARWICK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 39.0% | -19.3pp |
| 1843 | PS 20 ANNA SILVER NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Elementary | 39.0% | -19.3pp |
| 1844 | PS 200 JAMES MCCUNE SMITH SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 39.0% | -19.3pp |
| 1845 | PS 246 POE CENTER BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 39.0% | -19.3pp |
| 1846 | PS 280 HOME OF THE LIONHEARTS JACKSON HEIGHTS · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 39.0% | -19.3pp |
| 1847 | PS 59 THE DAWN BEST SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Elementary | 39.0% | -19.3pp |
| 1848 | PS 98 SHORAC KAPPOCK NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 39.0% | -19.3pp |
| 1849 | PS/MS 42 R VERNAM ARVERNE · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 39.0% | -19.3pp |
| 1850 | RHAME AVENUE ELEMENTARY SCHOOL EAST ROCKAWAY · EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | Elementary | 39.0% | -19.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.