New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1701 | PS 107 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 42.0% | -16.3pp |
| 1702 | PS 112 DUTCH KILLS LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 42.0% | -16.3pp |
| 1703 | PS 219 KENNEDY-KING BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 42.0% | -16.3pp |
| 1704 | PS 272 CURTIS ESTABROOK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 42.0% | -16.3pp |
| 1705 | PS 41 GUN HILL ROAD BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 42.0% | -16.3pp |
| 1706 | PS 506 SCHOOL OF JOURNALISM AND TECHNOLOGY (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 42.0% | -16.3pp |
| 1707 | PS 74 FUTURE LEADERS ELEMENTARY SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 42.0% | -16.3pp |
| 1708 | PULASKI ELEMENTARY SCHOOL PULASKI · PULASKI CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 1709 | RONALD L SODOMA ELEMENTARY SCHOOL ALBION · ALBION CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 1710 | SANDY CREEK ELEMENTARY SCHOOL SANDY CREEK · SANDY CREEK CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 1711 | SCHOHARIE ELEMENTARY SCHOOL SCHOHARIE · SCHOHARIE CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 1712 | YOUNG LEADERS ELEMENTARY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Elementary | 42.0% | -16.3pp |
| 1713 | ATTICA ELEMENTARY SCHOOL ATTICA · ATTICA CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1714 | BARACK OBAMA ELEMENTARY SCHOOL HEMPSTEAD · HEMPSTEAD UNION FREE SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1715 | CATO-MERIDIAN ELEMENTARY SCHOOL CATO · CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1716 | CHATEAUGAY ELEMENTARY SCHOOL CHATEAUGAY · CHATEAUGAY CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1717 | CHESTNUT HILL ELEMENTARY SCHOOL LIVERPOOL · LIVERPOOL CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1718 | CHRISTOPHER COLUMBUS ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1719 | COLONIAL VILLAGE ELEMENTARY SCHOOL NIAGARA FALLS · NIAGARA-WHEATFIELD CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1720 | CORINTH ELEMENTARY SCHOOL CORINTH · CORINTH CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1721 | COXSACKIE ELEMENTARY SCHOOL COXSACKIE · COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1722 | DANIEL STREET SCHOOL LINDENHURST · LINDENHURST UNION FREE SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1723 | DEPOSIT ELEMENTARY SCHOOL DEPOSIT · DEPOSIT CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1724 | ELM STREET ELEMENTARY SCHOOL WAVERLY · WAVERLY CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1725 | EUGENIO MARIA DE HOSTOS MICROSOCIETY SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1726 | HANCOCK ELEMENTARY SCHOOL HANCOCK · HANCOCK CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1727 | HARVEY C FENNER ELEMENTARY SCHOOL FALCONER · FALCONER CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1728 | HOOSICK FALLS ELEMENTARY SCHOOL HOOSICK FALLS · HOOSICK FALLS CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1729 | HORNELL INTERMEDIATE SCHOOL HORNELL · HORNELL CITY SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1730 | HUNTER ELEMENTARY SCHOOL HUNTER · HUNTER-TANNERSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1731 | KING STREET SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1732 | MADISON ELEMENTARY SCHOOL MASSENA · MASSENA CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1733 | MADRID-WADDINGTON ELEMENTARY SCHOOL MADRID · MADRID-WADDINGTON CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1734 | MOUNT VERNON LEADERSHIP ACADEMY MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1735 | NATHANIEL WOODHULL ELEMENTARY SCHOOL SHIRLEY · WILLIAM FLOYD UNION FREE SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1736 | NEIL ARMSTRONG SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1737 | PENN YAN ELEMENTARY SCHOOL PENN YAN · PENN YAN CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1738 | PIETER B COEYMANS SCHOOL COEYMANS · RAVENA-COEYMANS-SELKIRK CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1739 | PINE BROOK ELEMENTARY SCHOOL ROCHESTER · GREECE CENTRAL SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1740 | POWELLS LANE SCHOOL WESTBURY · WESTBURY UNION FREE SCHOOL DISTRICT | Elementary | 41.0% | -17.3pp |
| 1741 | PS 1 BERGEN (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 41.0% | -17.3pp |
| 1742 | PS 111 SETON FALLS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 41.0% | -17.3pp |
| 1743 | PS 149 SOJOURNER TRUTH NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 41.0% | -17.3pp |
| 1744 | PS 152 EVERGREEN BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 41.0% | -17.3pp |
| 1745 | PS 163 ARTHUR A SCHOMBERG BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 41.0% | -17.3pp |
| 1746 | PS 205 FIORELLO LAGUARDIA BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 41.0% | -17.3pp |
| 1747 | PS 251 PAERDEGAT BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 41.0% | -17.3pp |
| 1748 | PS 28 WRIGHT BROTHERS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 41.0% | -17.3pp |
| 1749 | PS 38 ROBERTO CLEMENTE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Elementary | 41.0% | -17.3pp |
| 1750 | PS 64 ROBERT SIMON NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Elementary | 41.0% | -17.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.