New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1401 | GOWANDA ELEMENTARY SCHOOL GOWANDA · GOWANDA CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1402 | HERITAGE HEIGHTS ELEMENTARY SCHOOL AMHERST · SWEET HOME CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1403 | LINK ELEMENTARY SCHOOL NEW CITY · CLARKSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1404 | MANHATTAN CHARTER SCHOOL NEW YORK · MANHATTAN CHARTER SCHOOL | Elementary | 48.0% | -10.3pp |
| 1405 | MARIE CURIE INSTITUTE OF ENGINEERING AND COMMUNICATION AMSTERDAM · AMSTERDAM CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1406 | MEDFORD ELEMENTARY SCHOOL PATCHOGUE · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1407 | MINOA ELEMENTARY SCHOOL MINOA · EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1408 | MONTESSORI SCHOOL 31 YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1409 | MORGAN ROAD ELEMENTARY SCHOOL LIVERPOOL · LIVERPOOL CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1410 | NORMA ADAMS CLEMONS ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 48.0% | -10.3pp |
| 1411 | OYSTERPONDS ELEMENTARY SCHOOL ORIENT · OYSTERPONDS UNION FREE SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1412 | PARK AVENUE SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1413 | PETROVA ELEMENTARY SCHOOL SARANAC LAKE · SARANAC LAKE CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1414 | PS 121 THROOP BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 48.0% | -10.3pp |
| 1415 | PS 128 AUDUBON NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 48.0% | -10.3pp |
| 1416 | PS 128 BENSONHURST BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 48.0% | -10.3pp |
| 1417 | PS 130 ABRAM STEVENS HEWITT BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 48.0% | -10.3pp |
| 1418 | PS 142 AMALIA CASTRO NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Elementary | 48.0% | -10.3pp |
| 1419 | PS 152 DYCKMAN VALLEY NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 48.0% | -10.3pp |
| 1420 | PS 197 OCEAN SCHOOL (THE) FAR ROCKAWAY · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 48.0% | -10.3pp |
| 1421 | PS 380 JOHN WAYNE ELEMENTARY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Elementary | 48.0% | -10.3pp |
| 1422 | PS 43 JONAS BRONCK BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Elementary | 48.0% | -10.3pp |
| 1423 | PS 50 TALFOURD LAWN ELEMENTARY SCHOOL JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 48.0% | -10.3pp |
| 1424 | PS 62 INOCENSIO CASANOVA BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 48.0% | -10.3pp |
| 1425 | PS 72 DR WILLIAM DORNEY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 48.0% | -10.3pp |
| 1426 | PS/MS 194 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 48.0% | -10.3pp |
| 1427 | SALEM ELEMENTARY SCHOOL SALEM · SALEM CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1428 | THOMAS S O'BRIEN ACADEMY OF SCIENCE & TECHNOLOGY ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1429 | TICONDEROGA ELEMENTARY SCHOOL TICONDEROGA · TICONDEROGA CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1430 | TONAWANDA ELEMENTARY SCHOOL TONAWANDA · TONAWANDA CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1431 | W A WETTEL ELEMENTARY SCHOOL VERNON · SHERRILL CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1432 | WEST BUFFALO CHARTER SCHOOL BUFFALO · WEST BUFFALO CHARTER SCHOOL | Elementary | 48.0% | -10.3pp |
| 1433 | WHIN MUSIC COMMUNITY CHARTER SCHOOL NEW YORK · WHIN MUSIC COMMUNITY CHARTER SCHOOL | Elementary | 48.0% | -10.3pp |
| 1434 | WILLIAM APPLEBY ELEMENTARY SCHOOL MARATHON · MARATHON CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1435 | WOODROW WILSON SCHOOL BINGHAMTON · BINGHAMTON CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1436 | WYOMING CENTRAL SCHOOL WYOMING · WYOMING CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 1437 | ALBANY ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1438 | ALLEGHANY AVENUE SCHOOL LINDENHURST · LINDENHURST UNION FREE SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1439 | ARTHUR S MAY SCHOOL POUGHKEEPSIE · ARLINGTON CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1440 | BERLIN ELEMENTARY SCHOOL BERLIN · BERLIN CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1441 | BIRCH LANE ELEMENTARY SCHOOL MASSAPEQUA PARK · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1442 | BRONX STEM AND ARTS ACADEMY (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 47.0% | -11.3pp |
| 1443 | CALVIN U SMITH ELEMENTARY SCHOOL PAINTED POST · CORNING CITY SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1444 | CAMPBELL-SAVONA ELEMENTARY SCHOOL SAVONA · CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1445 | CHERRY LANE ELEMENTARY SCHOOL SUFFERN · SUFFERN CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1446 | DEAUVILLE GARDENS WEST ELEMENTARY SCHOOL COPIAGUE · COPIAGUE UNION FREE SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1447 | FABIUS-POMPEY ELEMENTARY SCHOOL FABIUS · FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1448 | FLORENCE BRASSER SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1449 | GEORGE GRANT MASON ELEMENTARY SCHOOL TUXEDO PARK · TUXEDO UNION FREE SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 1450 | GEORGE ROSS MACKENZIE ELEMENTARY SCHOOL GLEN SPEY · ELDRED CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.